Xiaowei high-voltage version of UAV battery, using 22.8V 10000-40000mAh soft package design, gathering the essence of many years of technology. The battery selects high-performance high-voltage lithium cells, each cell standard voltage 3.8V, energy density jumped to more than 220Wh/kg, significantly improving endurance.
| XW 10000~40000mAh 15C 22.8V 6S High Voltage Version Security Surveying Drone Battery Specifications | ||||||
|---|---|---|---|---|---|---|
| Product Model | Capacity (mAh) | Voltage (V) | Cell Configuration | Discharge Rate (C) | Weight (g) | Dimensions (mm) |
| XW HV 10000mAh 15C 22.8V 6S | 10000 | 22.8 | 6S1P | 15 | 1360±30g | 58*66*177mm |
| XW HV 12000mAh 15C 22.8V 6S | 12000 | 22.8 | 6S1P | 15 | 1460±30g | 54.7*62*202mm |
| XW HV 22000mAh 25C 22.8V 6S | 22000 | 22.8 | 6S1P | 25 | 2328±100g | 61.5*92.5*208mm |
| XW HV 25000mAh 10C 22.8V 6S | 25000 | 22.8 | 6S1P | 10 | 2538±100g | 65*92.5*208mm |
| XW HV 28000mAh 10C 22.8V 6S | 28000 | 22.8 | 6S1P | 10 | 2924±30g | 68*97*222mm |
| XW HV 32000mAh 10C 22.8V 6S | 32000 | 22.8 | 6S1P | 10 | 3494±30g | 61*125*216mm |
| XW HV 40000mAh 10C 22.8V 6S | 40000 | 22.8 | 6S1P | 10 | 4292±30g | 63.5*123.5*260.5mm |
Product Feature
● Support 3C fast charging customization
●300+ cycle life times
● Higher and more stable discharge platform
● Maximum 3C discharge performance at-30℃




