XW 10000mAh 15C 44.4V 12S Smart UAV battery provides a wide range of functions, including data acquisition, safety alarm, automatic equalization and more.
| XW 10000mAh 15C 44.4V 12S Smart Drone Battery Specifications | |||
|---|---|---|---|
| Nominal Voltage | 44.4V | Battery Weight (±20g) | 2978g |
| Cell Configuration | 12S1P | Battery Dimensions | 219×149×80mm (L×W×H) |
| Nominal Capacity | 10000mAh | Connector Type | AS150U |
| Discharge Rate | 15C | Max Burst Discharge Rate | 30C |
| Balance Charge Connector Type: Molex-43045-1600 | |||
Product Feature
● Anti-ignition
● Enhanced hard shell structure design
● Stable automatic lamination technology





