10000mAh smart drone battery Xiaowei new version with EC5 plug, voltage 22.2V, discharge rate 25C, maximum instantaneous discharge 50C, battery 6S 1P. Charge and discharge performance: continuous discharge current ≤ 250A, recommended charging current 5A, support charging current 10A, instantaneous discharge current ≤ 500A.
| XW Smart Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 10000 | Voltage (V): | 22.2 |
| Cell Count: | 6S1P | Discharge Rate (C): | 25 |
| Connector Type: | EC5 | UPC: | 889551005296 |
| Weight (±20g): | 1517g | Energy: | 222Wh |
| Max Burst Discharge (C): | 50 | Wire Gauge: | AWG#10 |
| Height (±2mm): | 186 | Discharge Wire Length (±2mm): | 160mm |
| Thickness (±5mm): | 63 | Width (±2mm): | 70 |
| Other Optional Capacities: | 22000mAh / 16000mAh / 12000mAh | ||
Product Feature
● Health self-examination function
● Abnormal recording function
● Waterproof and dustproof function




