Semi-solid battery has realized the leapfrog development of lithium-ion battery technology. Compared with the previous generation products, the safety and capacity are double upgraded and the performance is excellent. Xiaowei semi-solid battery innovation adopts automatic laminated soft pack cell technology, cathode selects high-performance NMC (nickel manganese cobalt) material, energy density breaks through to 350Wh/kg, far exceeding the level of traditional lithium ion battery.
Product Specification
| Battery Model | Peak Rate ≤15S | Nominal Voltage (V) | Capacity (mAh) | Maximum Continuous Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW5564096 | 10C | 3.7V | 4400mAh | 13.2A | 5.3±0.2 | 63.5±1.0 | 97.0±1.0 | 67.0±3.0 |
| XW8664159 | 10C | 3.7V | 12000mAh | 36A | 8.3±0.3 | 63.5±1.0 | 158.0±1.0 | 177.0±5.0 |
| XW8675175 | 10C | 3.7V | 16000mAh | 48A | 8.3±0.3 | 74.5±1.0 | 174.5±1.0 | 235.0±5.0 |
| XW9380207 | 10C | 3.7V | 20000mAh | 60A | 9.0±0.3 | 80.0±1.0 | 207.0±1.0 | 317.0±10.0 |
| XWA890190 | 10C | 3.7V | 28000mAh | 84A | 10.5±0.3 | 89.5±1.0 | 189.0±1.0 | 394.0±10.0 |
| XWA5C0240 | 10C | 3.7V | 43800mAh | 131.4A | 10.2±0.3 | 119.5±1.0 | 239.5±1.0 | 645±10.0 |
Product Feature
● High energy density
Energy density 350Wh/kg, 40% higher than NCM523, 40% higher than NCM622
● Support customization
on-demand customization
● Safer
High-tech coated diaphragm, silicon material used to prevent overcharging
● Long cycle life
After 1000 cycles, the retention rate exceeds 80%
● Extremely light weight
27% lighter than normal batteries with the same number of strings and capacity
● Support fast charging
With fast charging capability, support 5C/3C charging




