Xiaowei’s 10C high-rate lithium iron phosphate batteries are manufactured using advanced lamination processes with excellent performance and reliability. The lamination manufacturing process ensures that the battery has extremely low internal resistance, thus achieving stable and efficient charge and discharge cycles. This high-rate lithium iron phosphate battery supports continuous operation at 10C high current discharge and is designed for applications requiring continuous high current output.
Product Specification
| 10C High Rate LiFePO4 Battery Cell Model Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cell Model | Discharge Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
| XW3721175 | 10C | 3.2V | 950mAh | 9.5A | 3.5±0.2 | 20±1.0 | 174±1.0 | 22.5±1.5 |
| XW6735062 | 10C | 3.2V | 1100mAh | 11A | 6.5±0.2 | 34.5±1.0 | 62.5±1.0 | 25.5±1.5 |
| XW6633065 | 10C | 3.2V | 1100mAh | 11A | 6.3±0.2 | 32.5±1.0 | 66.5±1.0 | 25.0±1.5 |
| XW4746099 | 10C | 3.2V | 1600mAh | 16A | 4.5±0.2 | 45.5±1.0 | 99±1.0 | 36.5±1.5 |
| XW7934096 | 10C | 3.2V | 2100mAh | 21A | 7.6±0.3 | 33.5±1.0 | 96.5±1.0 | 47.0±2.0 |
| XW9645090 | 10C | 3.2V | 3200mAh | 32A | 9.3±0.3 | 44.5±1.0 | 90.5±1.0 | 71.5±2.0 |
| XW7867100 | 10C | 3.2V | 4100mAh | 41A | 7.6±0.3 | 66.5±1.0 | 105.5±1.0 | 99.0±3.0 |
Product Feature
● Using lamination process, the internal resistance is smaller, and the discharge and cycle life are higher.
● Discharge rate meets the highest instantaneous rate 150C, 90C discharge for 2 seconds, 45C continuous discharge, 5C fast charge
● Higher discharge efficiency, better temperature stability and tolerance
● Ultra-thin, lightweight, small size, flexible shape and size, able to adapt to a variety of applications




