12000mAh smart drone battery Xiaowei with AS150 +XT150 plug (new version), voltage 22.2V, discharge rate 15C, battery 6S 1P. Charge and discharge performance: continuous discharge current ≤ 180A, recommended charging current 5A, support charging current 10A, instantaneous discharge current ≤ 480A.
| XW Smart Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 12000 | Voltage (V): | 22.2 |
| Cell Count: | 6S1P | Discharge Rate (C): | 15 |
| Connector Plug: | EC5 | UPC: | 889551005302 |
| Weight (±20g): | 1670g | Energy: | 266Wh |
| Max Burst Discharge (C): | 30 | Wire Gauge: | AWG10# |
| Height (±2mm): | 202 | Discharge Wire Length (±2mm): | 160mm |
| Thickness (±5mm): | 61 | Width (±2mm): | 76 |
| Other Optional Capacities: | 22000mAh / 16000mAh / 10000mAh | ||
Product Feature
● Anti-ignition function
● Charge and discharge ports
● Historical information storage function




