Xiaowei X-Tech 16000/22000mAh UAV battery series can be selected from two versions with and without handle to flexibly adapt to various UAV positions and usage habits. Xiaowei has a variety of battery specifications for capacity and string number. You are welcome to consult according to specific UAV models and teaching needs.
Product Specification
| NO. | SKU | Battery Name | Finished Product Dimensions (L×W×H) mm | Finished Product Weight: g |
|---|---|---|---|---|
| 1 | XWRBAS16K0625X | XW X-Tech 16000mAh 6S 22.2V 25C Lipo Battery Pack | 190x76x63mm | 1850g |
| 2 | XWRBAS16K0625XT | XW X-Tech 16000mAh 6S 22.2V 25C Lipo Battery Pack (with handle) | 190x76x63mm | 1850g |
| 3 | XWRBAS22K0625X | XW X-Tech 22000mAh 6S 22.2V 25C Lipo Battery Pack | 207x91x64mm | 2530g |
| 4 | XWRBAS22K0625XT | XW X-Tech 22000mAh 6S 22.2V 25C Lipo Battery Pack (with handle) | 207x91x64mm | 2530g |
| 5 | XWRBAS16K1225X | XW 16000mAh 12S 44.4V 25C Lipo Battery Pack (with handle) | 132x78x200mm | 3900g |
| 6 | XWRBAS16K1425X | XW 16000mAh 14S 51.8V 25C Lipo Battery Pack (with handle) | 154x78x200mm | 4450g |
| 7 | XWRBAS22K1225X | XW 22000mAh 12S 44.4V 25C Lipo Battery Pack (with handle) | 131x93x214mm | 5100g |
| 8 | XWRBAS22K1425X | XW 22000mAh 14S 51.8V 25C Lipo Battery Pack (with handle) | 152x93x214mm | 5900g |
Product Feature
● Support 3C fast charging customization
●300+ cycle life times
● Higher and more stable discharge platform
● Maximum 3C discharge performance at-30℃
● Under the same specifications, lighter weight
● Energy density up to 200Wh/kg
● Working temperature range: -30℃~60℃




