Xiaowei high voltage version of the soft package 16000mAh UAV battery is widely used in: plant protection, aerial photography, traffic distribution, mapping, rescue, underwater, aerial survey and other fields.
| XW High Voltage Pouch 16000mAh Drone Battery Specifications | |||
|---|---|---|---|
| Nominal Voltage | 22.8V | Fast Charging | Continuous Current: 8A, Continuous Voltage: 26.1V, Cut-off Current: 0.02C; |
| Cell Configuration | 6S1P | Charging Time | Standard Charging: 7.5 hours (reference) Fast Charging: 3.0 hours (reference) |
| Nominal Capacity | 16000mAh | Discharge Cut-off Voltage | 19.2V |
| Minimum Capacity | 14700mAh | Max Continuous Discharge Current | 3200mA (0.2C); -20~0°C |
| Shipping Voltage | 22.5~23.1V (Cell 3.75~3.85V) | Max Continuous Discharge Current | 8000mA (0.5C); -0~10°C / 45~60°C |
| Battery Dimensions | MAX(H×W×L): 68×78.5×198.0mm | Max Continuous Discharge Current | 60000mA (3.75C); 10~45°C |
| Battery Weight | 1828±100g | Max Burst Discharge Current | Instant Current: 100A, Duration: ≤3S; |
| Standard Charging | 3.2A CC (Constant Current) charge to 26.1V, then CV (Constant Voltage 26.1V) charge until charge current <0.02C; | Rate Discharge Performance | ≥14.4 min; Standard charge / rest 5 minutes, discharge at 60A to 19.2V |




