16000mAh smart drone battery Xiaowei new version with QS8 plug, voltage 22.2V, discharge rate 15C, battery 6S 1P. Charge and discharge performance: continuous discharge current 60A, recommended charging current 5A, support charging current 10A, instantaneous discharge current 480A.
| XW Plus Smart Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 16000 | Voltage (V): | 22.2 |
| Cell Count: | 6S1P | Discharge Rate (C): | 15 |
| Connector Type: | QS8 | UPC: | 889551114684 |
| Weight (±20g): | 2063g | Energy: | Over 300Wh |
| Max Burst Discharge (C): | 30 | Wire Gauge: | AWG#8 |
| Height (±2mm): | 202 | Discharge Wire Length (±2mm): | 160mm |
| Thickness (±5mm): | 70 | Width (±2mm): | 83 |
| Other Optional Capacities: | 22000mAh / 12000mAh / 10000mAh | ||
Product Feature
● Health self-examination function
● Abnormal recording function
● Waterproof and dustproof function




