22.8V high-voltage version of the soft package UAV lithium battery is widely used in aerial photography, traffic distribution, mapping, rescue, underwater, aerial survey, agriculture and other fields.
| XW 22.8V High Voltage Version Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 17000 | Voltage (V): | 22.8 |
| Cell Count: | 6S1P | Discharge Rate (C): | 15 |
| Connector Type: | AS150+XT150 | UPC: | 889551008099 |
| Weight (±20g): | 1857g | Energy: | 387.6Wh |
| Max Burst Discharge (C): | 30 | Wire Gauge: | 10# |
| Height (±2mm): | 192 | Discharge Wire Length (±2mm): | 150mm |
| Thickness (±5mm): | 60 | Width (±2mm): | 77 |
| Other Optional Capacities: | 25000mAh | ||
Product Feature
● Under the same specifications, lighter weight
● Energy density up to 200Wh/kg
● Working temperature range: -30℃~60℃
● Laminated process, smaller internal resistance, better charge and discharge efficiency
● Perfect after-sales service




