Intelligent UAV battery system has many functions, including data acquisition, safety reminder, power calculation, automatic balance, charging reminder, abnormal state alarm, data transmission, history check and so on.
| XW Smart Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 18000 | Voltage (V): | 44.4 |
| Cell Count: | 12S1P | Discharge Rate (C): | 25 |
| Connector Plug: | AS150U | UPC: | 889551006392 |
| Weight (±20g): | 4850g | Energy: | 976.8Wh |
| Max Burst Discharge (C): | 50 | Wire Gauge: | 8# |
| Height (±2mm): | 235.3 | Discharge Wire Length (±2mm): | 230mm |
| Thickness (±5mm): | 116 | Width (±2mm): | 172 |
| Other Optional Capacities: | 22000mAh / 18000mAh / 16000mAh / 14000mAh | ||




