1C lithium polymer battery is the core technology product of Xiaowei. As a comprehensive battery manufacturer, Xiaowei provides integrated power customized solutions. Customers can customize high-rate battery solutions to meet the needs of specific industries and enhance product competitiveness. With extensive battery research and development expertise, we have developed a variety of special needs batteries, including low temperature, long life and wide temperature systems, providing reliable power solutions tailored to unique operating environments.
Product Specification:
| Battery model specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | discharge rate(C) | nominal voltage(V) | capacity(mAh) | maximum continuous current(A) | thickness(mm) | breadth(mm) | length(mm) | weight(g) |
| XW7133062 | 1C | 3.7V | 1800mAh | 1.8A | 6.8±0.3 | 32.5±1.0 | 61.5±1.0 | 30.0±1.5 |
| XW5444073 | 1C | 3.7V | 2000mAh | 2A | 5.2±0.2 | 43.5±1.0 | 73.0±1.0 | 36.0±2.0 |
| XW7938061 | 1C | 3.7V | 2500mAh | 2.5A | 7.5±0.3 | 37.0±1.0 | 63.0±1.0 | 40.0±2.0 |
| XW3066122 | 1C | 3.7V | 2600mAh | 2.6A | 2.9±0.1 | 65.5±1.0 | 121.5±1.0 | 44.0±2.0 |
| XW8838064 | 1C | 3.7V | 2850mAh | 2.85A | 8.5±0.3 | 37.5±1.0 | 64.5±1.0 | 46.0±2.0 |
| XW4785064 | 1C | 3.7V | 3000mAh | 3A | 4.3±0.2 | 84.5±1.0 | 63.5±1.0 | 51.5±2.0 |
| XW7142085 | 1C | 3.7V | 3600mAh | 3.6A | 6.7±0.3 | 52.0±1.0 | 85.5±1.0 | 57.0±2.0 |
| XW8252065 | 1C | 3.7V | 3650mAh | 3.65A | 7.8±0.3 | 38.0±1.0 | 65.5±1.0 | 59.0±2.0 |
| XW7639090 | 1C | 3.7V | 3700mAh | 3.7A | 7.3±0.3 | 29.0±1.0 | 88.5±1.0 | 59.0±2.0 |
| XW8652065 | 1C | 3.7V | 3950mAh | 3.95A | 8.4±0.3 | 51.0±1.0 | 65.5±1.0 | 64.0±3.0 |
| XW9240078 | 1C | 3.7V | 4000mAh | 4.0A | 8.9±0.3 | 39.5±1.0 | 77.5±1.0 | 63.0±2.0 |
| XW7064069 | 1C | 3.7V | 4300mAh | 4.3A | 6.7±0.3 | 63.5±1.0 | 68.5±1.0 | 68.0±2.0 |
| XW7861074 | 1C | 3.7V | 4800mAh | 4.8A | 7.5±0.3 | 60.5±1.0 | 73.5±1.0 | 76.5±2.0 |
| XW7250115 | 1C | 3.7V | 5000mAh | 5A | 6.1±0.2 | 49.0±1.0 | 115.5±1.0 | 80.0±3.0 |
| XW9849080 | 1C | 3.7V | 5300mAh | 5.3A | 9.4±0.3 | 48.0±1.0 | 80.0±1.0 | 83.0±3.0 |
| XW6348164 | 1C | 3.7V | 7500mAh | 7.5A | 6.1±0.2 | 48.0±1.0 | 163.5±1.0 | 117.0±3.0 |
| XW8359134 | 1C | 3.7V | 10000mAh | 10A | 8.0±0.3 | 58.5±1.0 | 133.5±1.0 | 157.0±5.0 |
| XW9555270 | 1C | 3.7V | 21000mAh | 21A | 9.2±0.3 | 54.5±1.0 | 270.0±1.0 | 332.0±10.0 |
Product Feature
● High performance in power, discharge, and life cycles due to stacking process.
● Provides better temperature stability and tolerance due to the allowance of higher discharge rate.
● Ultra-thin characteristics, light weight, flexible size, flexible shapes, and ability to accommodate many applications.




