Xiaowei’s 20C high-rate lithium iron phosphate (LiFePO4) battery is a high-performance cell that uses lithium iron phosphate as the cathode material. It has a long cycle life, high energy density and a wide operating temperature range. The nominal voltage of a single 20C high-current discharge lithium iron phosphate battery is 3.2V, and the nominal capacity of a single cell can be as high as 22 amperes (Ah).
Product Specification
| 20C High Rate LiFePO4 Battery Cell Model Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cell Model | Discharge Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
| XW3730048 | 20C | 3.2V | 300mAh | 6A | 3.5±0.2 | 30±1.0 | 49±1.0 | 9.0±0.5 |
| XW5030060 | 20C | 3.2V | 600mAh | 12A | 4.9±0.2 | 29.5±1.0 | 61.5±1.0 | 15.5±1.5 |
| XW4635062 | 20C | 3.2V | 650mAh | 13A | 4.5±0.2 | 34.5±1.0 | 62±1.0 | 17.0±1.5 |
| XW5743058 | 20C | 3.2V | 1000mAh | 20A | 5.4±0.2 | 43±1.0 | 59.5±1.0 | 24.5±1.5 |
| XW5933070 | 20C | 3.2V | 1000mAh | 20A | 5.7±0.2 | 33±1.0 | 70.5±1.0 | 24.0±1.5 |
| XW4634096 | 20C | 3.2V | 1050mAh | 21A | 4.4±0.2 | 33.5±1.0 | 96±1.0 | 27.0±1.5 |
| XW7035062 | 20C | 3.2V | 1100mAh | 22A | 6.6±0.3 | 34.5±1.0 | 62.5±1.0 | 26.5±1.5 |
| XW5549092 | 20C | 3.2V | 1650mAh | 33A | 5.2±0.2 | 48.5±1.0 | 91.5±1.0 | 42.5±2.0 |
| XW7334096 | 20C | 3.2V | 1800mAh | 36A | 7.1±0.3 | 33.5±1.0 | 96.5±1.0 | 43.0±1.5 |
| XW6364074 | 20C | 3.2V | 2000mAh | 40A | 5.8±0.2 | 63.5±1.0 | 73.5±1.0 | 49.5±2.0 |
| XW8434096 | 20C | 3.2V | 2100mAh | 42A | 8.2±0.3 | 33.5±1.0 | 96.5±1.0 | 49.5±2.0 |
| XW9034096 | 20C | 3.2V | 2300mAh | 46A | 8.7±0.3 | 33.5±1.0 | 97.0±1.0 | 54.0±2.0 |
| XW6260082 | 20C | 3.2V | 2350mAh | 47A | 6.0±0.2 | 60±1.0 | 81±1.0 | 56.0±2.0 |
| XW7349092 | 20C | 3.2V | 2500mAh | 50A | 6.9±0.3 | 48.5±1.0 | 91.5±1.0 | 60.0±2.5 |
| XW8134124 | 20C | 3.2V | 2600mAh | 52A | 7.8±0.3 | 33.5±1.0 | 123.5±1.0 | 62.0±2.0 |
| XW6164096 | 20C | 3.2V | 2800mAh | 56A | 5.8±0.3 | 63±1.0 | 97.0±1.0 | 67.5±2.5 |
| XW7242126 | 20C | 3.2V | 3100mAh | 62A | 6.9±0.3 | 41.5±1.0 | 127.0±1.0 | 73.0±2.5 |
| XW7942121 | 20C | 3.2V | 3300mAh | 66A | 7.6±0.3 | 41.5±1.0 | 121.5±1.0 | 77.0±2.5 |
* The battery parameters in the table are for reference only. According to customer requirements can provide different forms, capacity and other specifications of the battery. More batteries or customized batteries, please contact us!
Product Feature
● Using lamination process, the internal resistance is smaller, and the discharge and cycle life are higher.
● Discharge rate meets the highest instantaneous rate 150C, 90C discharge for 2 seconds, 45C continuous discharge, 5C fast charge
● Higher discharge efficiency, better temperature stability and tolerance
● Ultra-thin, lightweight, small size, flexible shape and size, able to adapt to a variety of applications




