Xiaowei 22000mAh intelligent UAV battery voltage 44.4V, battery combination 12 S1P, power 976.8Wh, maximum continuous discharge current 100A, with AS 150U plug, suitable for agricultural plant protection, security mapping, power inspection and other industries.
| XW Smart Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 22000 | Voltage (V): | 44.4 |
| Cell Count: | 12S1P | Discharge Rate (C): | 25 |
| Connector Plug: | AS150U | UPC: | 889551006392 |
| Weight (±20g): | 5800g | Energy: | 976.8Wh |
| Max Burst Discharge (C): | 50 | Wire Gauge: | 8# |
| Height (±2mm): | 235.3 | Discharge Wire Length (±2mm): | 230mm |
| Thickness (±5mm): | 116 | Width (±2mm): | 172 |
| Other Optional Capacities: | 18000mAh / 16000mAh / 14000mAh | ||
Precautions for use:
● Recommended charging temperature: +10℃~+45℃
● Recommended discharge temperature: +10℃~+60℃
● Maximum continuous discharge current: 100A
● Peak discharge current: 150A (<3S)




