22000mAh smart drone battery , voltage 22.2V, discharge rate 25C, battery 6S 1P.
| XW Plus Smart Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 22000 | Voltage (V): | 22.2 |
| Cell Count: | 6S1P | Discharge Rate (C): | 25 |
| Connector Plug: | AS150+XT150 | UPC: | 889551005333 |
| Weight (±20g): | 2650g | Energy: | 488.4Wh |
| Max Burst Discharge (C): | 50 | Wire Gauge: | AWG8# |
| Height (±2mm): | 214 | Discharge Wire Length (±2mm): | 160mm |
| Thickness (±5mm): | 69 | Width (±2mm): | 96.2 |
| Other Optional Capacities: | 16000mAh / 12000mAh / 10000mAh | ||
Product Feature
● Health self-examination function
● Abnormal recording function
● Waterproof and dustproof function




