22.8V high voltage version 25000mAh soft pack UAV lithium battery is widely used in aerial photography, traffic distribution, mapping, rescue, underwater, aerial survey, agriculture and other fields.
| XW 22.8V High Voltage Version Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 25000 | Voltage (V): | 22.8 |
| Cell Count: | 6S1P | Discharge Rate (C): | 10 |
| Discharge Connector: | XT90-S | UPC: | 889551007313 |
| Weight (±20g): | 2577g | Energy: | 570Wh |
| Max Burst Discharge (C): | 20 | Wire Gauge: | 8# |
| Height (±2mm): | 207 | Discharge Wire Length (±2mm): | 150mm |
| Thickness (±5mm): | 65 | Width (±2mm): | 91 |
| Other Optional Capacities: | 40000mAh / 22000mAh / 23000mAh / 11000mAh | ||
Product Feature
● Under the same specifications, lighter weight
● Energy density up to 200Wh/kg
● Operating temperature range: -30℃~60℃
● Laminated process, smaller internal resistance, better charge and discharge efficiency




