Xiaowei production of 25C high discharge rate soft package LiFePO4 cells thin and flexible, it uses aluminum-plastic composite film packaging, with light weight, small size, high energy density characteristics, very suitable for portable electronic equipment, emergency start power supply, remote control aircraft, uninterrupted power supply and so on.
Product Specification
| 25C High Rate LiFePO4 Battery Cell Model Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cell Model | Discharge Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
| XW5464074 | 25C | 3.2V | 1700mAh | 42.5A | 5.2±0.2 | 63.5±1.0 | 73.5±1.0 | 46.5±2.0 |
| XW6445090 | 25C | 3.2V | 1900mAh | 47.5A | 6.2±0.2 | 44.5±1.0 | 90.5±1.0 | 49.5±2.0 |
| XW8734096 | 25C | 3.2V | 2100mAh | 52.5A | 8.4±0.3 | 33.5±1.0 | 96.5±1.0 | 52.5±2.0 |
| XW5954090 | 25C | 3.2V | 2100mAh | 52.5A | 5.7±0.2 | 53.5±1.0 | 91.0±1.0 | 55.0±2.0 |
| XW7146094 | 25C | 3.2V | 2300mAh | 57.5A | 6.8±0.3 | 45±1.0 | 94.5±1.0 | 58.0±2.0 |
| XW8348085 | 25C | 3.2V | 2500mAh | 62.5A | 8.0±0.3 | 47.5±1.0 | 85.5±1.0 | 63.0±2.0 |
| XW7360078 | 25C | 3.2V | 2500mAh | 62.5A | 7.1±0.3 | 59.5±1.0 | 79.0±1.0 | 63.0±2.5 |
| XW5961095 | 25C | 3.2V | 2550mAh | 63.75A | 5.7±0.2 | 60.5±1.0 | 96.0±1.0 | 66.5±2.5 |
| XW5970096 | 25C | 3.2V | 2800mAh | 70A | 5.6±0.2 | 69.5±1.0 | 96.5±1.0 | 73.0±2.0 |
| XW8442126 | 25C | 3.2V | 3500mAh | 87.5A | 8.1±0.3 | 41.5±1.0 | 127.0±1.0 | 89±3.0 |
| XW6460119 | 25C | 3.2V | 3500mAh | 87.5A | 6.3±0.2 | 59.5±1.0 | 119.0±1.0 | 90.0±3.0 |
| XW8061115 | 25C | 3.2V | 4350mAh | 108.75A | 7.7±0.3 | 60.5±1.0 | 115±1.0 | 109.0±3.0 |
| XW8561115 | 25C | 3.2V | 4600mAh | 115A | 8.2±0.3 | 60.5±1.0 | 115.5±1.0 | 118.0±3.0 |
| XW9161115 | 25C | 3.2V | 5000mAh | 125A | 8.8±0.3 | 60.5±1.0 | 115±1.0 | 128.0±3.0 |
| XW8798112 | 25C | 3.2V | 7200mAh | 180A | 8.4±0.3 | 98.0±1.0 | 113.0±1.0 | 185.0±5.0 |
| XW8678156 | 25C | 3.2V | 8000mAh | 80A | 8.2±0.3 | 77.5±1.0 | 153.5±1.0 | 199.0±3.0 |
| XW8578185 | 25C | 3.2V | 9600mAh | 160A | 8.2±0.3 | 77.5±1.0 | 184.5±1.0 | 243.0±5.0 |
Product Feature
● Using lamination process, the internal resistance is smaller, and the discharge and cycle life are higher.
● Discharge rate meets the highest instantaneous rate 150C, 90C discharge for 2 seconds, 45C continuous discharge, 5C fast charge
● Higher discharge efficiency, better temperature stability and tolerance
● Ultra-thin, lightweight, small size, flexible shape and size, able to adapt to a variety of applications




