Xiaowei Drone battery

xiaowei-logo

Xiaowei Drone Battery

—  Focused on the production of drone battery and high-rate battery  —

Battery Process

More Custom Items

High rate lithium iron phosphate battery

Xiaowei high rate lithium iron phosphate battery compared with high rate lithium polymer battery, lithium iron phosphate battery using innovative chemical formula, can provide safe and stable discharge performance; lithium iron phosphate battery cycle life up to 2000 cycles, can work normally at 60℃ high temperature environment.

High rate lithium iron phosphate battery refers to high rate discharge lithium iron phosphate battery, high rate discharge lithium iron phosphate battery has a higher level in charging speed and discharge ability than ordinary lithium iron battery, mainly used in equipment with higher discharge rate.

Product Specification

 

High Rate LiFePO4 Battery Cell Model Specifications
High Rate LiFePO4 Battery Model Nominal Voltage (V) Capacity (mAh) Max Continuous Discharge Current (A) Thickness (mm) Width (mm) Length (mm) Weight (g)
 

 

10C High Rate LiFePO4 Battery

XW3721175 3.2V 950mAh 9.5A 3.5±0.2 20±1.0 174±1.0 22.5±1.5
XW4746099 3.2V 1600mAh 16A 4.5±0.2 45.5±1.0 98±1.0 36.5±1.5
XW7934096 3.2V 2100mAh 21A 7.6±0.3 33.5±1.0 96.5±1.0 47.0±2.0
XW9645090 3.2V 3200mAh 32A 9.3±0.3 44.5±1.0 90.5±1.0 71.5±2.0
XW7867100 3.2V 4100mAh 41A 7.6±0.3 66.5±1.0 100.5±1.0 99.0±3.0
 

 

 

 

20C High Rate LiFePO4 Battery

XW5030060 3.2V 600mAh 12A 4.9±0.2 29.5±1.0 61.5±1.0 15.5±1.5
XW7035062 3.2V 1100mAh 22A 6.6±0.3 34.5±1.0 62.5±1.0 26.5±1.5
XW7349092 3.2V 2500mAh 50A 6.9±0.3 48.5±1.0 91.5±1.0 60.0±2.5
XW7942121 3.2V 3300mAh 66A 7.6±0.3 41.5±1.0 121.5±1.0 77.0±2.5
XW7767100 3.2V 4100mAh 82A 7.6±0.3 66.5±1.0 100.0±1.0 101.5±3.0
XW5978160 3.2V 5150mAh 103A 5.7±0.2 77.0±1.0 159.0±1.0 130.0±3.0
XW9076119 3.2V 6400mAh 128A 8.6±0.3 75±1.0 117±1.0 148.0±3.0
XWA570145 3.2V 8400mAh 84A 10.2±0.3 69.5±1.0 144.0±1.0 200.0±3.0
XW89C0270 3.2V 22000mAh 220A 8.6±0.3 119.0±1.0 269.0±1.0 520.0±10.0
XW5464074 3.2V 1700mAh 42.5A 5.2±0.2 63.5±1.0 73.0±1.0 46.5±2.0
 

 

25C High Rate LiFePO4 Battery

XW7146094 3.2V 2300mAh 57.5A 6.8±0.3 45.0±1.0 94.5±1.0 58.0±2.0
XW5961095 3.2V 2550mAh 63.75A 5.7±0.2 60.5±1.0 96.0±1.0 66.5±2.5
XW8442126 3.2V 3550mAh 87.5A 8.1±0.3 41.5±1.0 127.0±1.0 89.0±3.0
XW9161115 3.2V 5000mAh 125A 8.8±0.3 60.5±1.0 115.0±1.0 128.0±3.0
XW8578185 3.2V 9600mAh 160A 8.2±0.3 77.5±1.0 184.5±1.0 243.0±5.0
XW5764074 3.2V 1700mAh 59.5A 5.5±0.2 63.5±1.0 74.0±1.0 50.0±2.0
 

 

35C High Rate LiFePO4 Battery

XW6053117 3.2V 2500mAh 87.5A 5.6±0.2 52.5±1.0 116.5±1.0 68.0±2.0
XW7580090 3.2V 3300mAh 115.5A 7.2±0.3 79.5±1.0 89.5±1.0 93.5±3.0
XW8075110 3.2V 4250mAh 148.75A 7.7±0.3 74.5±1.0 109.5±1.0 122.0±3.0
XWA785155 3.2V 9800mAh 117.6A 10.4±0.3 84.5±1.0 154.5±1.0 273.0±5.0
XW99C0130 3.2V 10000mAh 120A 9.5±0.3 119.5±1.0 130.0±1.0 281.0±5.0
 

 

40C High Rate LiFePO4 Battery

XW6264079 3.2V 1700mAh 68A 6.0±0.2 64.0±1.0 79.5±1.0 55.5±2.0
XW5570096 3.2V 2000mAh 80A 5.2±0.2 70.0±1.0 97.0±1.0 65.5±2.5
XW8861115 3.2V 3600mAh 144A 8.5±0.3 61.0±1.0 116.0±1.0 112.5±3.0
XW9074115 3.2V 4250mAh 160A 8.7±0.3 73.5±1.0 115.0±1.0 135.0±3.0
XW7680186 3.2V 5800mAh 232A 7.3±0.3 79.5±1.0 185.0±1.0 187.0±3.0
XWA080186 3.2V 7800mAh 312A 9.7±0.3 79.5±1.0 185.0±1.0 246.0±5.0

Product Feature

 

● Using lamination process, the internal resistance is smaller, and the discharge and cycle life are higher.
● Discharge rate meets the highest instantaneous rate 150C, 90C discharge for 2 seconds, 45C continuous discharge, 5C fast charge
● Higher discharge efficiency, better temperature stability and tolerance
● Ultra-thin, lightweight, small size, flexible shape and size, able to adapt to a variety of applications

Home
Products
Search
Contact

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.      

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.