As a battery manufacturer with strong technical strength, Xiaowei’s 280Wh/kg semi-solid high specific energy battery has significant advantages. This battery not only has high energy density, long cycle life and light weight, but also has excellent low temperature discharge performance.
Product Specification
| Battery Cell Model | Voltage (V) | Capacity (mAh) | Maximum Continuous Discharge Current (A) | Energy Density (Wh/kg) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW7865125 | 3.7V | 10600mAh | 31.8A | 294.89Wh/kg | 7.5±0.3 | 64.0±1.0 | 124.0±1.0 | 133.0±5.0 |
| XW9370170 | 3.7V | 17000mAh | 51A | 277.09Wh/kg | 9.0±0.3 | 70.0±1.0 | 170.0±1.0 | 227.0±10.0 |
| XWA964159 | 3.7V | 18500mAh | 55.5A | 295.04Wh/kg | 10.7±0.3 | 63.5±1.0 | 158.5±1.0 | 232.0±5.0 |
| XWA775175 | 3.7V | 22000mAh | 66A | 280.69Wh/kg | 10.4±0.3 | 75.0±1.0 | 175.0±1.0 | 290.0±10.0 |
| XW9988188 | 3.7V | 27000mAh | 54A | 277.50Wh/kg | 9.6±0.3 | 88.0±1.0 | 188.0±1.0 | 360.0±10.0 |
| XWB388188 | 3.7V | 30000mAh | 90A | 280.30Wh/kg | 11.0±0.3 | 88.0±1.0 | 188.0±1.0 | 396.0±10.0 |
| XWB288188 | 3.7V | 31500mAh | 94.5A | 284.27Wh/kg | 11.15±0.3 | 88.0±1.0 | 188.0±1.0 | 410.0±10.0 |
| XW95C0200 | 3.7V | 37000mAh | 74A | 277.13Wh/kg | 9.2±0.3 | 120.0±1.0 | 200.0±1.0 | 494.0±10.0 |
Product Feature
● Long cycle life
After 1200 cycles, the capacity retention rate exceeds 80%
● Extremely light weight
27% lighter than normal batteries with the same number of strings and capacity
● Support fast charging
With fast charging capability, support 5C/3C charging
● High energy density
Energy density 280Wh/kg, energy output increased by 30%
● Support customization
on-demand customization
● Safer
High-tech coating diaphragm, using silicon-carbon materials, reduce battery internal resistance




