Xiaowei high voltage lithium battery nominal voltage is 3.85V and 4.4V, corresponding to the charge cut-off voltage is 4.35V and 4.4V compared with the conventional nominal voltage is 3.6/3.7V,charge upper limit voltage 4.2V conventional battery,high voltage battery has high energy density, high discharge platform characteristics.
Product Specification
| Battery Model | Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Maximum Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW7735066 | 5C | 3.85V | 2250mAh | 6.75A | 7.4±0.3 | 34.5±1.0 | 65.5±1.0 | 35.0±2.0 |
| XW8134065 | 8C | 3.85V | 2290mAh | 6.87A | 7.8±0.3 | 33±1.0 | 64.5±1.0 | 34.0±1.0 |
| XW5742083 | 15C | 3.85V | 2700mAh | 8.1A | 5.4±0.2 | 41.5±1.0 | 82.5±1.0 | 42.0±2.0 |
| XW6848078 | 8C | 3.85V | 3290mAh | 26.32A | 6.5±0.2 | 48.0±1.0 | 79.0±1.0 | 52.0±2.0 |
| XW6548078 | 5C | 3.85V | 3400mAh | 10.2A | 6.2±0.3 | 47±1.0 | 77.5±1.0 | 50.0±2.0 |
| XW6060078 | 5C | 3.85V | 3600mAh | 10.8A | 5.8±0.2 | 60.0±1.0 | 79.0±1.0 | 56.0±3.0 |
| XW9048080 | 15C | 3.85V | 4300mAh | 64.5A | 8.7±0.3 | 48.0±1.0 | 80.0±1.0 | 71.0±3.0 |
| XW7042110 | 8C | 3.85V | 4550mAh | 13.65A | 6.7±0.3 | 41.5±1.0 | 109.5±1.0 | 70.0±2.0 |
| XW8447087 | 5C | 3.85V | 4950mAh | 14.85A | 8.1±0.3 | 46.5±1.0 | 86.5±1.0 | 73.0±2.0 |
| XW7343128 | 10C | 3.85V | 5300mAh | 15.9A | 7.0±0.3 | 42.5±1.0 | 127.5±1.0 | 85.0±3.0 |
| XW9264074 | 8C | 3.85V | 5350mAh | 16.05A | 8.9±0.3 | 63±1.0 | 73.5±1.0 | 87.0±2.5 |
| XW9241100 | 5C | 3.85V | 5600mAh | 16.8A | 8.9±0.3 | 40.5±1.0 | 99.5±1.0 | 81.0±2.0 |
| XW8138135 | 1C | 3.85V | 6200mAh | 6.2A | 7.8±0.3 | 37±1.0 | 134±1.0 | 89.0±3.0 |
| XW8744116 | 5C | 3.85V | 6800mAh | 20.4A | 8.5±0.3 | 43.5±1.0 | 115.5±1.0 | 99.0±2.5 |
| XWA942104 | 5C | 3.85V | 7100mAh | 21.3A | 10.7±0.3 | 41±1.0 | 103±1.0 | 103.0±3.0 |
| XWA344120 | 20C | 3.85V | 7300mAh | 21.9A | 10.0±0.3 | 43.5±1.0 | 119.5±1.0 | 119.0±3.0 |
| XW7662108 | 5C | 3.85V | 7550mAh | 22.65A | 7.3±0.3 | 61.5±1.0 | 107.5±1.0 | 110.0±3.0 |
* The battery parameters in the table are for reference only. According to customer requirements can provide different forms, capacity and other specifications of the battery. More batteries or customized batteries, please contact us!
Product Feature
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;




