Xiaowei Drone battery

xiaowei-logo

Xiaowei Drone Battery

—  Focused on the production of drone battery and high-rate battery  —

Battery Process

More Custom Items

3.8V/4.35V High voltage 15C lithium polymer battery

High voltage battery has the characteristics of high energy density and high discharge platform. Under the same use conditions, high voltage battery can release more capacity, so its life time is longer.

Compared with the traditional battery with nominal voltage of 3.7V and full charge voltage of 4.2V, Xiaowei high-voltage lithium polymer battery has nominal voltage of 3.8V and full charge voltage of 4.35V. It is this little voltage increase that allows the battery to hold more energy under the premise of constant weight and volume, and ultimately extend the use time.

 

Product Specification

 

Battery Cell Model Rate (C) Nominal Voltage (V) Capacity (mAh) Maximum Discharge Current (A) Thickness (mm) Width (mm) Length (mm) Weight (g)
XW5017095 15C 3.8V 750mAh 11.25A 4.8±0.2 17.0±1.0 96.0±1.0 14.5±1.5
XW7027080 15C 3.8V 1600mAh 16A 6.7±0.3 26.5±1.0 81.0±1.0 30.0±1.5
XW6542085 15C 3.8V 2800mAh 42A 6.3±0.2 42±1.0 86.5±1.0 48.0±2.0
XW5843084 15C 3.8V 3000mAh 20A 5.3±0.2 42.5±1.0 84±1.0 46.0±2.0
XW7942080 15C 3.8V 3600mAh 20A 7.5±0.3 41.5±1.0 80.5±1.0 58.0±2.0
XW7842080 15C 3.8V 3850mAh 20A 7.5±0.3 41.5±1.0 80±1.0 59.0±2.0
XW5267103 15C 3.8V 4000mAh 60A 4.9±0.2 66±1.0 102.5±1.0 73.0±2.0
XW8143084 15C 3.8V 4200mAh 20A 7.7±0.3 42.5±1.0 84.5±1.0 65.0±2.5
XW8843084 15C 3.8V 4800mAh 72A 8.5±0.3 42.5±1.0 84.5±1.0 76.5±2.5
XW6642124 15C 3.8V 5150mAh 77.25A 6.5±0.2 41.5±1.0 125.0±1.0 82.5±3.0
XW9044124 15C 3.8V 5800mAh 87A 8.7±0.3 43±1.0 124.5±1.0 102.5±3.0
XW8043143 15C 3.8V 6000mAh 90A 7.7±0.3 42.0±1.0 144.0±1.0 104.0±5.0
XWB243084 15C 3.8V 6350mAh 95.25A 10.9±0.3 42.5±1.0 84.5±1.0 98.0±3.0
XWA344124 15C 3.8V 6600mAh 99A 10.0±0.3 43±1.0 125±1.0 116.0±3.0
XW6956155 15C 3.8V 7100mAh 106.5A 6.65±0.15 55.5±1.0 154.5±1.0 125.0±5.0
XWB042126 15C 3.8V 7400mAh 111A 10.7±0.3 41.5±1.0 127±1.0 127.0±3.0
XW9842124 15C 3.8V 7600mAh 40A 9.5±0.3 41.5±1.0 124.5±1.0 116.0±3.0
XW6475140 15C 3.8V 7850mAh 117.75A 6.2±0.2 75.0±1.0 140.0±1.0 138.0±5.0
XWA842124 15C 3.8V 8000mAh 40A 10.45±0.3 41.5±1.0 125±1.0 126.0±3.0
XWA742124 15C 3.8V 8200mAh 40A 10.7±0.3 41.5±1.0 125±1.0 130.0±3.0
XWB242126 15C 3.8V 9000mAh 54A 10.9±0.3 42.0±1.0 126.5±1.0 138.0±3.0
XW8364159 15C 3.8V 10000mAh 60A 8.0±0.3 63.5±1.0 158.5±1.0 171.0±5.0
XW9364159 15C 3.8V 11000mAh 66A 9.1±0.3 63.5±1.0 158.0±1.0 193.0±5.0
XW9185155 15C 3.8V 13800mAh 82.8A 8.8±0.3 84.5±1.0 154.5±1.0 242.0±5.0
XW9885155 15C 3.8V 15000mAh 90A 9.5±0.3 84.5±1.0 154.5±1.0 261.0±5.0
XW9990190 15C 3.8V 21000mAh 105A 9.5±0.3 90.0±1.0 190.0±1.0 355.0±10.0
XW8780266 15C 3.8V 24000mAh 72A 8.5±0.25 78.5±1.0 265.0±1.0 400.0±10.0
XW94C0185 15C 3.8V 25800mAh 129A 9.1±0.3 119.5±1.0 184.5±1.0 445.0±10.0

Product Feature

● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;

 

Home
Products
Search
Contact

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.      

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.