Our battery also supports high-rate discharge at 25C, providing a rapid power supply for applications requiring rapid energy output, such as drones, where rapid bursts of energy are critical. The combination of higher voltage and high rate discharge improves overall performance and reliability.
Product Specification
| Battery Cell Model | Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Maximum Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW5316075 | 25C | 3.8V | 530mAh | 13.25A | 5.1±0.2 | 16±1.0 | 74.5±1.0 | 11.5±1.0 |
| XW5719096 | 25C | 3.8V | 1000mAh | 10A | 5.5±0.2 | 19.0±1.0 | 97.0±1.0 | 20.0±1.5 |
| XW5043084 | 25C | 3.8V | 2250mAh | 56.25A | 4.75±0.2 | 42.5±1.0 | 83.5±1.0 | 39.5±1.5 |
| XW6338110 | 25C | 3.8V | 2750mAh | 68.75A | 6.1±0.2 | 37.5±1.0 | 110.5±1.0 | 53.5±2.0 |
| XW4842124 | 25C | 3.8V | 3000mAh | 75A | 4.7±0.2 | 42±1.0 | 124.5±1.0 | 55.0±2.0 |
| XWA036128 | 25C | 3.8V | 5100mAh | 80A | 9.7±0.3 | 35.5±1.0 | 128±1.0 | 97.0±3.0 |
| XW9542124 | 25C | 3.8V | 6000mAh | 120A | 9.1±0.3 | 41.5±1.0 | 125±1.0 | 109.0±3.0 |
| XWA437143 | 25C | 3.8V | 6200mAh | 80A | 10.1±0.3 | 36.5±1.0 | 143±1.0 | 116.0±3.0 |
| XW9842124 | 25C | 3.8V | 6300mAh | 144A | 9.5±0.3 | 41.5±1.0 | 125.0±1.0 | 111.5±3.0 |
| XW9642124 | 25C | 3.8V | 6600mAh | 120A | 9.3±0.3 | 41.5±1.0 | 124.5±1.0 | 112.0±3.0 |
| XW9942126 | 25C | 3.8V | 6800mAh | 120A | 9.6±0.3 | 42.0±1.0 | 126.5±1.0 | 117.5±3.0 |
| XW93A6105 | 25C | 3.8V | 10500mAh | 84A | 9.0±0.3 | 105.5±1.0 | 105.5±1.0 | 190.0±5.0 |
| XWA875175 | 25C | 3.8V | 16000mAh | 112A | 10.5±0.3 | 74.5±1.0 | 174.0±1.0 | 292.0±5.0 |
| XWA975175 | 25C | 3.8V | 16800mAh | 117.6A | 10.6±0.3 | 74.5±1.0 | 174.5±1.0 | 295.0±5.0 |
| XW9780218 | 25C | 3.8V | 20000mAh | 140A | 9.4±0.3 | 80.0±1.0 | 218.0±1.0 | 350.0±10.0 |
| XWA695183 | 25C | 3.8V | 21000mAh | 147A | 10.3±0.3 | 94.5±1.0 | 182.0±1.0 | 378.0±10.0 |
| XW9986218 | 25C | 3.8V | 22000mAh | 154A | 9.6±0.3 | 85.0±1.0 | 217.0±1.0 | 386.0±5.0 |
| XW91A6218 | 25C | 3.8V | 23200mAh | 162.4A | 8.8±0.3 | 105.5±1.0 | 218.0±1.0 | 422.0±10.0 |
| XWA4A6213 | 25C | 3.8V | 28000mAh | 196A | 10.1±0.3 | 105.5±1.0 | 212.5±1.0 | 486.0±10.0 |
| XWA2A6232 | 25C | 3.8V | 30000mAh | 210A | 9.9±0.3 | 105.5±1.0 | 232.0±1.0 | 533.0±10.0 |
| XWB0E3267 | 25C | 3.8V | 50000mAh | 350A | 10.7±0.3 | 143.0±1.0 | 267.0±1.0 | 890.0±10.0 |
Product Feature
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;




