Our batteries support 30C high rate discharge and can quickly output large amounts of power, making them ideal for high performance applications such as drones. Overall, these characteristics make high-voltage, high-rate batteries more efficient and powerful, thus improving the performance of electronic devices.
Product Specification
| Battery Cell Model | Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Maximum Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW6711060 | 30C | 3.8V | 300mAh | 6A | 6.3±0.3 | 10.5±0.5 | 60.3±0.5 | 7.0±0.5 |
| XW6716062 | 30C | 3.8V | 550mAh | 16.5A | 6.5±0.2 | 15.5±0.5 | 62.0±0.5 | 12.5±1.5 |
| XW4250560 | 30C | 3.8V | 770mAh | 23.1A | 3.9±0.2 | 34±1.0 | 59±1.0 | 16.5±0.5 |
| XW5919096 | 30C | 3.8V | 1000mAh | 30A | 5.7±0.2 | 19.0±1.0 | 97.0±1.0 | 21.5±1.5 |
| XW7727066 | 30C | 3.8V | 1300mAh | 39A | 7.4±0.3 | 26.5±1.0 | 65.5±1.0 | 26.0±1.0 |
| XW5042070 | 30C | 3.8V | 1400mAh | 42A | 4.8±0.2 | 42.0±1.0 | 71.0±1.0 | 28.5±1.5 |
| XW7142126 | 30C | 3.8V | 3800mAh | 96A | 6.8±0.3 | 41.5±1.0 | 127.0±1.0 | 76.5±3.0 |
| XW8142126 | 30C | 3.8V | 4350mAh | 96A | 7.7±0.3 | 41.5±1.0 | 126.5±1.0 | 85.0±3.0 |
| XW7743143 | 30C | 3.8V | 5000mAh | 120A | 7.4±0.3 | 42±1.0 | 143.5±1.0 | 96.0±3.0 |
| XWA040121 | 30C | 3.8V | 5400mAh | 96A | 9.8±0.3 | 39.5±1.0 | 122±1.0 | 102.0±3.0 |
| XW7645150 | 30C | 3.8V | 5600mAh | 120A | 7.3±0.3 | 44.5±1.0 | 150.0±1.0 | 110.0±3.0 |
| XW9542124 | 30C | 3.8V | 6300mAh | 120A | 9.2±0.3 | 41.5±1.0 | 125±1.0 | 109.0±3.0 |
| XW9543143 | 30C | 3.8V | 6500mAh | 120A | 9.2±0.3 | 42±1.0 | 143.5±1.0 | 124.0±3.0 |
| XW9744124 | 30C | 3.8V | 6550mAh | 120A | 9.4±0.3 | 42.5±1.0 | 124.5±1.0 | 118.0±3.0 |
| XW9942124 | 30C | 3.8V | 6600mAh | 120A | 9.5±0.3 | 41.5±1.0 | 124.5±1.0 | 113.0±3.0 |
| XW9943143 | 30C | 3.8V | 6800mAh | 120A | 9.6±0.3 | 42±1.0 | 143.5±1.0 | 129.0±3.0 |
| XW6472150 | 30C | 3.8V | 7000mAh | 210A | 6.2±0.2 | 71.5±1.0 | 149.0±1.0 | 138.0±5.0 |
| XW8882218 | 30C | 3.8V | 18500mAh | 148A | 8.5±0.3 | 81.5±1.0 | 218.0±1.0 | 343.0±10.0 |
| XW9482218 | 30C | 3.8V | 20000mAh | 160A | 9.1±0.3 | 81.0±1.0 | 217.5±1.0 | 368.0±10.0 |
| XWA8A6232 | 30C | 3.8V | 30000mAh | 240A | 10.5±0.3 | 105.5±1.0 | 232.0±1.0 | 546.0±10.0 |
Product Feature
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;




