Xiaowei’s high-voltage lithium polymer cells, with a standard voltage of 3.8V and a full charge voltage of 4.35V, have significant advantages over traditional cells (3.7V and 4.2V). Not only does it increase energy density and extend usage time, it also reduces current consumption, improves efficiency and minimizes heat loss. It ensures reliable performance and longer battery life, effectively meeting the needs of high-power applications.
Product Specification
| Battery Model | Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Maximum Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW8147065 | 3C | 3.8V | 3000mAh | 9A | 7.7±0.3 | 46.5±1.0 | 64±1.0 | 48.0±2.0 |
| XW9550062 | 3C | 3.8V | 3450mAh | 10.35A | 9.2±0.3 | 49.5±1.0 | 61.5±1.0 | 55.5±2.0 |
| XW9250062 | 3C | 3.8V | 3450mAh | 10.35A | 8.9±0.3 | 49.5±1.0 | 61.5±1.0 | 55.5±1.5 |
| XW9174115 | 3C | 3.8V | 9500mAh | 9.5A | 8.8±0.3 | 73.5±1.0 | 114.0±1.0 | 146.0±5.0 |
| XW8975175 | 3C | 3.8V | 18000mAh | 54A | 8.6±0.3 | 74.5±1.0 | 174.5±1.0 | 261.0±5.0 |
| XW7482262 | 3C | 3.8V | 25500mAh | 25.5A | 7.1±0.3 | 81.0±1.0 | 261.5±1.0 | 364.0±10.0 |
Product Feature
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;




