Compared with traditional batteries, Xiaowei’s self-developed high-voltage lithium polymer batteries have higher energy density and efficiency. These batteries can achieve 5C discharge rate and can quickly provide a large amount of power without overheating, ensuring reliability and durability in high-demand environments.
Product Specification
| Battery Model | Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Maximum Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW6333070 | 5C | 3.8V | 1700mAh | 8.5A | 6.0±0.2 | 33±1.0 | 70±1.0 | 28.0±2.0 |
| XW2930265 | 5C | 3.8V | 2200mAh | 11A | 2.7±0.2 | 29.5±1.0 | 265.5±1.0 | 39.0±1.5 |
| XW4938130 | 5C | 3.8V | 3000mAh | 15A | 4.6±0.2 | 37.5±1.0 | 129±1.0 | 48.0±2.0 |
| XW8840078 | 5C | 3.8V | 3450mAh | 17.25A | 8.5±0.3 | 39.5±1.0 | 78.5±1.0 | 55.0±2.0 |
| XW8933100 | 5C | 3.8V | 4000mAh | 20A | 8.7±0.3 | 32±1.0 | 99.5±1.0 | 60.0±2.0 |
| XW8949080 | 5C | 3.8V | 4600mAh | 23A | 8.6±0.3 | 48.5±1.0 | 80±1.0 | 73.0±2.0 |
| XW9268071 | 5C | 3.8V | 5500mAh | 27.5A | 8.8±0.3 | 67±1.0 | 70±1.0 | 87.0±3.0 |
| XW8342126 | 5C | 3.8V | 5950mAh | 29.75A | 8.1±0.3 | 41.5±1.0 | 127.0±1.0 | 95.5±3.0 |
| XW9968071 | 5C | 3.8V | 6000mAh | 30A | 9.5±0.3 | 67±1.0 | 70±1.0 | 95.0±3.0 |
| XW9267109 | 5C | 3.8V | 9000mAh | 27A | 8.9±0.3 | 66.5±1.0 | 108.5±1.0 | 142.0±5.0 |
| XWB242126 | 5C | 3.8V | 9600mAh | 40A | 10.9±0.3 | 42.0±1.0 | 127.0±1.0 | 142.5±3.0 |
| XW8570175 | 5C | 3.8V | 13800mAh | 41.4A | 8.3±0.3 | 69.0±1.0 | 173.5±1.0 | 217.0±5.0 |
| XWA864159 | 5C | 3.8V | 15000mAh | 30A | 10.5±0.3 | 63.5±1.0 | 158.0±1.0 | 232.0±5.0 |
| XWA875150 | 5C | 3.8V | 16000mAh | 32A | 10.5±0.3 | 74.0±1.0 | 150.0±1.0 | 260.0±5.0 |
| XWA575175 | 5C | 3.8V | 18000mAh | 36A | 10.1±0.3 | 74.0±1.0 | 174.0±1.0 | 284.0±5.0 |
| XW7874240 | 5C | 3.8V | 18500mAh | 37A | 7.3±0.3 | 73.5±1.0 | 239.0±1.0 | 290.0±5.0 |
| XW7698225 | 5C | 3.8V | 22000mAh | 44A | 7.3±0.3 | 97.0±1.0 | 224.0±1.0 | 348.0±10.0 |
| XW9890190 | 5C | 3.8V | 22500mAh | 45A | 9.5±0.3 | 89.0±1.0 | 189.0±1.0 | 355.0±5.0 |
| XW83C0185 | 5C | 3.8V | 24000mAh | 48A | 8.0±0.3 | 119.0±1.0 | 184.5±1.0 | 375.0±10.0 |
| XWA690190 | 5C | 3.8V | 24500mAh | 49A | 10.3±0.3 | 89.5±1.0 | 189.5±1.0 | 377.0±10.0 |
* The battery parameters in the table are for reference only. According to customer requirements can provide different forms, capacity and other specifications of the battery. More batteries or customized batteries, please contact us!
Product Feature
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;




