Xiaowei Drone battery

xiaowei-logo

Xiaowei Drone Battery

—  Focused on the production of drone battery and high-rate battery  —

Battery Process

More Custom Items

3.8V/4.35V High voltage 8C lithium polymer battery

Xiaowei’s high-voltage battery life can be increased by 15%-25%, which is also one of the core technologies of Xiaowei’s high-voltage battery.

Xiaowei independently developed high-voltage lithium polymer cells, standard voltage of 3.8V, up to 4.35V, compared with traditional cells, with higher energy density and efficiency. They can deliver more power without adding weight, making them ideal for applications such as drones.

Product Specification

 

Battery Cell Model Rate (C) Nominal Voltage (V) Capacity (mAh) Maximum Discharge Current (A) Thickness (mm) Width (mm) Length (mm) Weight (g)
XW5842080 8C 3.8V 2600mAh 20.8A 5.6±0.2 41.5±1.0 80.5±1.0 42.0±2.0
XWA130072 8C 3.8V 2700mAh 21.6A 9.7±0.3 29.5±1.0 71.5±1.0 44.0±1.5
XW642085 8C 3.8V 3300mAh 26.4A 7.3±0.3 41.5±1.0 86.5±1.0 56.0±2.0
XW9247069 8C 3.8V 3550mAh 28.4A 8.8±0.3 46.5±1.0 70.5±1.0 61.0±3.0
XW8234106 8C 3.8V 3600mAh 28.8A 8.0±0.3 33.5±1.0 105.5±1.0 62.0±2.0
XW6260078 8C 3.8V 3900mAh 11.7A 6.0±0.2 59.5±1.0 78.5±1.0 62.0±2.0
XW7942080 8C 3.8V 4000mAh 20A 7.6±0.2 41.5±1.0 80±1.0 61.0±2.0
XW8042080 8C 3.8V 4200mAh 33.6A 7.7±0.3 41.5±1.0 80.0±1.0 64.0±2.0
XW9249073 8C 3.8V 4250mAh 34A 9.0±0.3 48.5±1.0 73.5±1.0 68.0±3.0
XW8749080 8C 3.8V 4600mAh 36.8A 8.4±0.3 48±1.0 80±1.0 70.0±1.0
XWA942126 8C 3.8V 7500mAh 60A 10.2±0.3 41.5±1.0 127±1.0 129±3.0
XWA842126 8C 3.8V 7700mAh 61.6A 10.5±0.3 41.5±1.0 127±1.0 125.0±3.0
XW8561115 8C 3.8V 8000mAh 40A 8.1±0.3 60.5±1.0 114.5±1.0 125.0±3.0
XWA842124 8C 3.8V 8450mAh 40A 10.5±0.3 41.5±1.0 125±1.0 129.0±3.0
XW8874115 8C 3.8V 9000mAh 72A 8.5±0.3 74.0±1.0 115.0±1.0 150.0±5.0
XW7964159 8C 3.8V 10000mAh 50A 7.6±0.3 63.5±1.0 158.0±1.0 165.0±5.0
XW7192143 8C 3.8V 12000mAh 60A 6.9±0.3 91.5±1.0 143.0±1.0 197.0±5.0
XW6395270 8C 3.8V 21000mAh 63A 6.1±0.2 95.0±1.0 269.0±1.0 345.0±5.0
XWA690190 8C 3.8V 23600mAh 70.8A 10.3±0.3 89.0±1.0 189.0±1.0 386.0±10.0
XW97C0200 8C 3.8V 30000mAh 90A 9.4±0.3 118.5±1.0 189.0±1.0 495.0±10.0
XWA0C0240 8C 3.8V 39700mAh 119.1A 9.7±0.3 119.5±1.0 239.5±1.0 633.0±10.0

 

Product Feature

 

● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;

Home
Products
Search
Contact

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.      

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.