3.8V/4.35V high voltage battery refers to the battery voltage is relatively high compared to ordinary batteries, 3.8V/4.35V high voltage battery is based on the battery cell voltage to define the high voltage battery, this is mainly for lithium batteries, 3.8V/4.35V high voltage battery can also be called 3.8V/4.35V high voltage lithium battery.
Product Specification
| Battery Model | Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Maximum Discharge Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW3521047 | 1C | 3.8V | 435mAh | 0.435A | 3.08±0.3 | 20.7±0.5 | 46.5±0.5 | 7.0±0.5 |
| XW8324037 | 1C | 3.8V | 920mAh | 0.92A | 8.0±0.3 | 24.0±0.5 | 38.0±0.5 | 14.0±2.0 |
| XW9029038 | 1C | 3.8V | 1200mAh | 1.2A | 8.7±0.3 | 29±1.0 | 37.5±1.0 | 19.0±2.0 |
| XW5442053 | 1C | 3.8V | 1680mAh | 1.68A | 5.2±0.2 | 41±1.0 | 52.5±1.0 | 25.0±1.0 |
| XW5143058 | 1C | 3.8V | 1700mAh | 1.7A | 4.9±0.2 | 43.0±1.0 | 59.0±1.0 | 27.0±1.5 |
| XW7542058 | 1C | 3.8V | 2450mAh | 2.45A | 7.2±0.3 | 42.0±1.0 | 59.0±1.0 | 39.0±2.0 |
| XWA648050 | 1C | 3.8V | 3400mAh | 3.4A | 10.4±0.3 | 47.5±1.0 | 49.5±1.0 | 51.0±2.0 |
| XW8942085 | 1C | 3.8V | 4900mAh | 4.9A | 8.6±0.3 | 41.5±1.0 | 85.5±1.0 | 71.0±2.0 |
| XWA067109 | 1C | 3.8V | 11500mAh | 11.5A | 9.7±0.3 | 67.0±1.0 | 109.0±1.0 | 169.0±5.0 |
| XW7672196 | 1C | 3.8V | 14000mAh | 14A | 7.4±0.3 | 71.0±1.0 | 195.5±1.0 | 218.0±5.0 |
| XW98C0200 | 1C | 3.8V | 34000mAh | 34A | 9.5±0.3 | 119.0±1.0 | 199.0±1.0 | 506.0±10.0 |
| XWA6C0212 | 1C | 3.8V | 36000mAh | 36A | 10.3±0.3 | 119.5±1.0 | 212.0±1.0 | 548.0±10.0 |
Product Feature
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High and stable discharge platform, frequent use does not affect battery life;
● Rate cycle performance can meet 800 times after maintaining 80% of the original capacity;




