Different from conventional lithium batteries with nominal voltage of 3.6V/3.7V and upper charging voltage of 4.2V, Xiaowei high-voltage lithium batteries have nominal voltages of 3.8V, 3.85V and 3.95V, and corresponding charging cut-off voltages of 4.35V, 4.4V and 4.45V respectively. With this characteristic, the high-voltage battery realizes the core advantages of high energy density and high discharge platform.
Product Specification
| Battery Cell Model | Nominal Voltage (V) | Capacity (mAh) | Maximum Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
| XW7833065 | 3.95V | 2250mAh | 6.75A | 7.5±0.3 | 32.5±1.0 | 66.5±1.0 | 35.0±1.5 |
| XW4270142 | 3.95V | 5000mAh | 15A | 4.0±0.2 | 69.0±1.0 | 141.0±1.0 | 82.5±2.5 |
| XW9668071 | 3.95V | 6500mAh | 32.5A | 9.3±0.3 | 67.5±1.0 | 71.0±1.0 | 92.0±3.0 |
| XW9743150 | 3.95V | 10000mAh | 30A | 9.4±0.3 | 42.5±1.0 | 150.0±1.0 | 133.0±3.0 |
| XWA860108 | 3.95V | 11000mAh | 33A | 10.5±0.3 | 60.0±1.0 | 108.0±1.0 | 151.0±5.0 |
| XW8682133 | 3.95V | 14000mAh | 43.2A | 8.3±0.3 | 81.5±1.0 | 132.5±1.0 | 195.0±5.0 |
| XW9970170 | 3.95V | 17500mAh | 35A | 9.6±0.3 | 70.0±1.0 | 170.0±1.0 | 243.0±5.0 |
| XW7688188 | 3.95V | 18000mAh | 36A | 7.3±0.3 | 87.5±1.0 | 188.0±1.0 | 255.0±5.0 |
| XW8575195 | 3.95V | 18700mAh | 37.4A | 8.2±0.3 | 74.5±1.0 | 195.0±1.0 | 260.0±5.0 |
| XWA370175 | 3.95V | 19000mAh | 38A | 10.0±0.3 | 70.0±1.0 | 175.0±1.0 | 269.0±10.0 |
| XWA072200 | 3.95V | 22000mAh | 44A | 9.7±0.3 | 72.0±1.0 | 201.0±1.0 | 315.0±10.0 |
| XW8990190 | 3.95V | 23700mAh | 47.4A | 8.6±0.3 | 89.5±1.0 | 190.0±1.0 | 317.0±10.0 |
| XW9790190 | 3.95V | 25200mAh | 50.4A | 9.4±0.3 | 89.5±1.0 | 190.0±1.0 | 350.0±10.0 |
| XW75C0200 | 3.95V | 27000mAh | 54A | 7.2±0.3 | 119.0±1.0 | 200.0±1.0 | 386.0±10.0 |
| XWA988188 | 3.95V | 28000mAh | 56A | 10.6±0.3 | 87.5±1.0 | 188.0±1.0 | 392.0±10.0 |
| XWA990190 | 3.95V | 29000mAh | 58A | 10.6±0.3 | 90.0±1.0 | 190.0±1.0 | 402.0±10.0 |
| XWB688188 | 3.95V | 30000mAh | 60A | 11.3±0.3 | 88.0±1.0 | 188.0±1.0 | 416.0±10.0 |
| XWC090190 | 3.95V | 32000mAh | 96A | 11.7±0.3 | 90.0±1.0 | 190.0±1.0 | 450.0±10.0 |
| XW87C0200 | 3.95V | 32000mAh | 96A | 8.4±0.3 | 119.0±1.0 | 200.0±1.0 | 453.0±10.0 |
* The battery parameters in the table are for reference only. According to customer requirements can provide different forms, capacity and other specifications of the battery. More batteries or customized batteries, please contact us!
Product Feature
● High energy density (up to 297Wh/kg), longer battery life, up to 15% longer than ordinary batteries;
● Under the same magnification and size, the battery energy density increases by about 15%;
● High discharge rate-supports peak discharge up to 10C;
● The rate cycle performance can meet the original capacity of 80% after 1100 times;




