The 300Wh/kg semi-solid high specific energy battery developed and produced by Xiaowei has high energy density, long cycle life, light weight and good low temperature performance. This battery is widely used, covering UAV and robot fields in plant protection, mapping, logistics and other industries, and can stably supply power for equipment.
Product Specification
| Battery Cell Model | Voltage (V) | Capacity (mAh) | Maximum Continuous Discharge Current (A) | Energy Density (Wh/kg) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| XW9245119 | 3.7V | 8000mAh | 24A | 290.2Wh/kg | 9.2±0.3 | 46±1.0 | 121±1.0 | 107±5.0 |
| XWB245119 | 3.7V | 10000mAh | 30A | 293.65Wh/kg | 11.2±0.3 | 46±1.0 | 121±1.0 | 131±5.0 |
| XW7364159 | 3.7V | 12000mAh | 24A | 296Wh/kg | 7.3±0.3 | 65±1.0 | 160±1.0 | 155±5.0 |
| XW7864159 | 3.7V | 13500mAh | 40.5A | 304.57Wh/kg | 7.5±0.3 | 63.5±1.0 | 159.0±1.0 | 164.0±5.0 |
| XW7371165 | 3.7V | 15000mAh | 45A | 318.97Wh/kg | 7.0±0.3 | 71.0±1.0 | 165.0±1.0 | 174.0±5.0 |
| XW8270175 | 3.7V | 17000mAh | 51A | 302.40Wh/kg | 7.9±0.3 | 70.0±1.0 | 174.5±1.0 | 208.0±10.0 |
| XW9575175 | 3.7V | 22000mAh | 66A | 303.73Wh/kg | 9.2±0.3 | 75.0±1.0 | 175.0±1.0 | 268.0±10.0 |
| XWB258189 | 3.7V | 23200mAh | 75A | 316.75Wh/kg | 10.9±0.3 | 57.5±1.0 | 189.0±1.0 | 271.0±10.0 |
| XW8490190 | 3.7V | 25000mAh | 75A | 302.29Wh/kg | 8.1±0.3 | 90.0±1.0 | 190.0±1.0 | 306.0±10.0 |
| XW9888188 | 3.7V | 27000mAh | 81A | 298.21Wh/kg | 9.5±0.3 | 87.5±1.0 | 188.0±1.0 | 335.0±10.0 |
| XW9990190 | 3.7V | 30000mAh | 90A | 303.28Wh/kg | 9.6±0.3 | 90.0±1.0 | 190.0±1.0 | 366.0±10.0 |
| XW8895210 | 3.7V | 32000mAh | 96A | 309.95Wh/kg | 8.6±0.3 | 94.5±1.0 | 210.0±1.0 | 382.0±10.0 |
| XWC0F0270 | 3.7V | 84000mAh | 90A | 298.85Wh/kg | 11.7±0.3 | 150.0±1.0 | 270.0±1.0 | 1040.0±20.0 |
Product Feature
● Long cycle life
After 1200 cycles, the capacity retention rate exceeds 80%
● Extremely light weight
27% lighter than normal batteries with the same number of strings and capacity
● Support fast charging
With fast charging capability, support 5C/3C charging
● High energy density
Energy density 300Wh/kg, energy output increased by 30%
● Support customization
on-demand customization
● Safer
High-tech coating diaphragm, using silicon-carbon materials, reduce battery internal resistance




