Xiaowei semi-solid batteries have higher energy density, larger capacity and longer battery life than ordinary batteries. In addition, we can customize semi-solid high energy density batteries for different industries according to the actual application needs of users, helping your products form stronger market competitiveness.
Product Specification
| Battery Cell Model | Voltage (V) | Capacity (mAh) | Maximum Continuous Discharge Current (A) | Energy Density (Wh/kg) | Thickness (mm) | Width (mm) | Length (mm) | Weight ( g ) |
|---|---|---|---|---|---|---|---|---|
| XW8082133 | 3.7V | 15800mAh | 15.8A | 339.88Wh/kg | 7.7±0.3 | 81.5±1.0 | 133.0±1.0 | 172.0±5.0 |
| XW8575195 | 3.7V | 23200mAh | 23.2A | 340.63Wh/kg | 8.2±0.3 | 74.5±1.0 | 195.5±1.0 | 252.0±10.0 |
| XWA475175 | 3.7V | 26300mAh | 26.3A | 347.5Wh/kg | 10.1±0.3 | 75.0±1.0 | 175.5±1.0 | 287.0±10.0 |
| XW8488188 | 3.7V | 27000mAh | 27A | 348.08Wh/kg | 7.9±0.3 | 87.5±1.0 | 188.0±1.0 | 287.0±10.0 |
| XW8990190 | 3.7V | 29800mAh | 29.8A | 344.56Wh/kg | 8.6±0.3 | 89.5±1.0 | 189.5±1.0 | 320.0±10.0 |
| XWA088190 | 3.7V | 33000mAh | 33A | 343.00Wh/kg | 9.7±0.3 | 87.5±1.0 | 189.5±1.0 | 356.0±10.0 |
| XW9790190 | 3.7V | 34000mAh | 34A | 344.66Wh/kg | 9.5±0.3 | 90.0±1.0 | 190.0±1.0 | 365.0±10.0 |
| XWA690190 | 3.7V | 36800mAh | 36.8A | 347.35Wh/kg | 10.3±0.3 | 90.0±1.0 | 190.0±1.0 | 398.0±10.0 |
| XWA8F0270 | 3.7V | 80400mAh | 80.4A | 349.14Wh/kg | 10.5±0.3 | 150.0±1.0 | 270.0±1.0 | 863.0±20.0 |
| XWC0F0270 | 3.7V | 99000mAh | 99A | 342.34Wh/kg | 11.7±0.3 | 150.0±1.0 | 270.0±1.0 | 1070.0±20.0 |
Product Feature
● Long cycle life
After 1200 cycles, the capacity retention rate exceeds 80%
● Extremely light weight
27% lighter than normal batteries with the same number of strings and capacity
● Support fast charging
With fast charging capability, support 5C/3C charging
● High energy density
Energy density 350Wh/kg, energy output increased by 30%
● Support customization
on-demand customization
● Safer
High-tech coating diaphragm, using silicon-carbon materials, reduce battery internal resistance




