Xiaowei’s 40C high discharge rate lithium iron phosphate (LiFePO4) battery is designed for ultimate energy release and excellent performance. Its charging voltage is 3.65V, which can continuously provide discharge rate up to 40C. It is perfect for electric tools, vehicle starting power supply, racing car and emergency starting power supply, etc.
Product Specification
| 40C High Rate LiFePO4 Battery Cell Model Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cell Model | Discharge Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
| XW6264079 | 40C | 3.2V | 1700mAh | 68A | 6.0±0.2 | 64.0±1.0 | 79.5±1.0 | 55.5±2.0 |
| XW5570096 | 40C | 3.2V | 2000mAh | 80A | 5.2±0.2 | 70.0±1.0 | 97.0±1.0 | 65.5±2.5 |
| XW8861115 | 40C | 3.2V | 3600mAh | 144A | 8.5±0.3 | 61.0±1.0 | 116.0±1.0 | 112.5±3.0 |
| XW8875110 | 40C | 3.2V | 4000mAh | 160A | 8.5±0.3 | 74.5±1.0 | 110.0±1.0 | 127.0±3.0 |
| XW9074115 | 40C | 3.2V | 4250mAh | 160A | 8.7±0.3 | 73.5±1.0 | 115.0±1.0 | 135.0±3.0 |
| XW7680186 | 40C | 3.2V | 5800mAh | 232A | 7.3±0.3 | 79.5±1.0 | 185.0±1.0 | 177.0±3.0 |
| XW9080186 | 40C | 3.2V | 7000mAh | 280A | 8.7±0.3 | 79.5±1.0 | 185.0±1.0 | 220.0±5.0 |
| XWA080186 | 40C | 3.2V | 7800mAh | 312A | 9.7±0.3 | 79.5±1.0 | 185.0±1.0 | 246.0±5.0 |
Product Feature
● Using lamination process, the internal resistance is smaller, and the discharge and cycle life are higher.
● Discharge rate meets the highest instantaneous rate 150C, 90C discharge for 2 seconds, 45C continuous discharge, 5C fast charge
● Higher discharge efficiency, better temperature stability and tolerance
● Ultra-thin, lightweight, small size, flexible shape and size, able to adapt to a variety of applications




