44.4V new 10000mAh soft pack UAV lithium battery is widely used in aerial photography, traffic distribution, mapping, rescue, underwater, aerial survey, agriculture and other fields.
| XW 10000mAh New Version Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 10000 | Voltage (V): | 44.4 |
| Cell Count: | 12S1P | Discharge Rate (C): | 30 |
| Discharge Connector: | AS150U | UPC: | 889551009911 |
| Weight (±20g): | 2700g | Energy: | 444Wh |
| Max Burst Discharge (C): | 60 | Wire Gauge: | 8# |
| Height (±2mm): | 182 | Discharge Wire Length (±2mm): | 160mm |
| Thickness (±5mm): | 67 | Width (±2mm): | 115 |
| Other Optional Capacities: | 28000mAh / 22000mAh / 16000mAh / 30000mAh etc. | ||
Product Feature
● Support 3C fast charging customization service
● 300+ cycle life times
● Higher and more stable discharge platform
● Maximum 3C discharge performance at-30℃





