The combination of advanced lithium polymer technology and rugged structural design ensures robust output performance, longer battery life and long service life, giving the drone excellent performance.
Standard Edition UAV Battery Solution
| Battery Model | Capacity | Nominal Voltage | Energy | Discharge Rate | Weight | Dimensions (L×W×H) |
|---|---|---|---|---|---|---|
| XWA37004S45X6 | 3700mAh | 14.8V | 54.76Wh | 45C | 361g | 136×44×29mm |
| XWA52004S35X6 | 5200mAh | 14.8V | 76.96Wh | 35C | 465g | 133×45×33.5mm |
| XWA67504S25X9 | 6750mAh | 14.8V | 99.9Wh | 25C | 620g | 135×42×44mm |
| XWRBAS08K0425X | 8000mAh | 14.8V | 118.4Wh | 25C | 760g | 172×66×32mm |
| XWRBAS10K0425X | 10000mAh | 14.8V | 148Wh | 25C | 940g | 169×65×39mm |
| XWA10K4S30E5 | 10000mAh | 14.8V | 148Wh | 30C | 935g | 177×66×39mm |
| XWA12K4S30EC5 | 12000mAh | 14.8V | 177.6Wh | 30C | 1057g | 193×72×37mm |
| XWA160004S30X | 16000mAh | 14.8V | 236.8Wh | 30C | 1351g | 192×77×44mm |
| XWA220004S25X9 | 22000mAh | 14.8V | 325.6Wh | 25C | 2450g | 223×94×43mm |
| XWA22K4S30EC5 | 22000mAh | 14.8V | 325.6Wh | 30C | 1677g | 208×92×42mm |
Product Feature
● Support 3C fast charging customization
●300+ cycle life times
● Higher and more stable discharge platform
● Maximum 3C discharge performance at-30℃
● Under the same specifications, lighter weight
● Energy density up to 350Wh/kg
● Operating temperature range: -40℃~60℃




