-50℃~50℃ ultra-low temperature lithium polymer battery is a special battery specially developed for the inherent low temperature defects of chemical power supply performance. It adopts innovative design concept, uses advanced formula system and materials, rigorous process manufacturing process and method, overcomes multiple technical bottlenecks, and develops ultra-low temperature lithium polymer battery series products. Small soft package low temperature lithium polymer battery has the advantages of thinness, arbitrary area and arbitrary shape, and supports flexible customization.
Product Specification:
| Product Model | Nominal Capacity | Nominal Voltage | Size H*W*L (mm) | Weight (g) |
|---|---|---|---|---|
| XW5246052 | 1400mAh | 3.7V | 5.3*47*52.5 | 24.5±1.5 |
| XW9834050 | 1900mAh | 3.7V | 9.8*34*51 | 31.5±1.5 |
| XWA439044 | 2000mAh | 3.7V | 10.4*39.4*45.5 | 34.0±1.5 |
| XW4651080 | 2200mAh | 3.7V | 4.6*52*82 | 38.0±2.0 |
| XW5959060 | 2350mAh | 3.7V | 5.9*60.5*42.5 | 41.0±1.5 |
| XW8546053 | 2650mAh | 3.8V | 8.5*46.5*53.5 | 41.0±2.0 |
| XW9038064 | 2750mAh | 3.7V | 9*38.5*64.5 | 45.0±2.0 |
| XW7051071 | 3050mAh | 3.7V | 6.9*51*71 | 51.0±2.0 |
| XW3965140 | 4000mAh | 3.7V | 3.9*65.5*140 | 68.0±3.0 |
| XW6564096 | 5000mAh | 3.7V | 6.5*64*97.5 | 85.0±2.5 |
| XW5365135 | 6000mAh | 3.7V | 5.3*65.5*136.5 | 100.0±3.0 |
| XW7665132 | 8300mAh | 3.7V | 7.5*64*131 | 135.0±5.0 |
| XW9988188 | 19500mAh | 3.7V | 9.9*89*189 | 372.0±10.0 |
Low Temperature Li-Polymer Battery Features
●Good performance in cold weather: 60% capacity at 0.2C in -50℃.
●Excellent low-temperature cycle performance: 85% capacity or more after 300 cycles at 0.5C in -40℃.
●Customizable: Flexible sizes and shapes based on customer needs.
●Capable of mass production and good battery consistency;
●Wide temperature range: -50°C to 50°C;
●Safe and reliable with certifications: UL, CE, UN;
●Works beyond the usual -20°C to 60°C range of traditional LiPo batteries;
●Suitable for cold climates and equipment.




