The new 51.8V plant protection drone battery is mainly used in medium and large drones in agriculture. In order to improve the working efficiency of agricultural plant protection drones.
| XW 22000mAh 25C 51.8V 14S Smart Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 22000 | Voltage (V): | 51.8 |
| Cell Count: | 14S1P | Discharge Rate (C): | 25 |
| Connector Type: | AS150-F | UPC: | 8.89551E+11 |
| Weight (±20g): | 7350g | Energy: | Over 300Wh |
| Max Burst Discharge (C): | 50 | Wire Gauge: | 8# |
| Height (±2mm): | 238 | Discharge Wire Length (±2mm): | 230mm |
| Thickness (±5mm): | 117 | Width (±2mm): | 174 |
| Other Optional Capacities: | 22000mAh/25000mAh | ||
Product Feature
● Low temperature self-heating
● Health self-examination function
● Abnormal recording function
● Waterproof and dustproof function





