Xiaowei Drone battery

xiaowei-logo

Xiaowei Drone Battery

—  Focused on the production of drone battery and high-rate battery  —

Battery Process

More Custom Items

5C High Energy Density Semi-Solid Cell

Xiaowei’s semi-solid battery belongs to semi-solid high-nickel battery, energy density can reach 350Wh/kg. Compared with ordinary batteries, this semi-solid battery has outstanding advantages: in addition to higher energy density, larger capacity and longer battery life, it is more durable (more cycles), faster and more stable charging, less heat generation during use, higher safety and more high-power application scenarios.

Semi-solid battery is a revolutionary new technology, which combines the advantages of high energy density of solid-state battery with low cost and ease of manufacture of liquid electrolyte battery. Xiaowei semi-solid battery adopts automatic lamination soft pack cell technology and nickel-manganese-cobalt (NMC) cathode material.

Product Specification

 

Battery Cell Model Rate (C) Nominal Voltage (V) Capacity (mAh) Maximum Continuous Discharge Current (A) Thickness (mm) Width (mm) Length (mm) Weight  (g)
XW6542126 5C 3.7V 5000mAh 15A 6.3±0.2 41.5±1.0 126.5±1.0 70.0±3.0
XW9840121 5C 3.7V 7200mAh 21.6A 9.5±0.3 39.5±1.0 121.5±1.0 100.0±3.0
XW8272160 5C 3.7V 14200mAh 42.6A 7.9±0.3 71.5±1.0 159.5±1.0 196.0±5.0
XW6890190 5C 3.7V 17600mAh 52.8A 6.6±0.2 89.5±1.0 189.0±1.0 241.0±5.0
XW9975175 5C 3.7V 20000mAh 60A 9.3±0.3 74.5±1.0 174.5±1.0 265.0±5.0
XW9988188 5C 3.7V 27000mAh 81A 9.6±0.3 87.5±1.0 187.5±1.0 355±10.0
XWA388188 5C 3.7V 27000mAh 81A 10.0±0.3 87.5±1.0 187.5±1.0 366.0±10.0
XW9890190 5C 3.7V 27300mAh 81.9A 9.5±0.3 89.5±1.0 189.0±1.0 360.0±10.0
XWA290190 5C 3.7V 28000mAh 84A 9.9±0.3 89.5±1.0 189.0±1.0 377.0±10.0
XWA988188 5C 3.7V 30000mAh 90A 10.6±0.3 87.0±1.0 187.0±1.0 387.0±10.0
XWA388220 5C 3.7V 30200mAh 151A 10.0±0.3 87.0±1.0 219.0±1.0 409.0±10.0
XWB288188 5C 3.7V 31500mAh 157.5A 10.9±0.3 88.0±1.0 188.0±1.0 410.0±10.0
XWA088188 5C 3.7V 33600mAh 100.8A 9.7±0.3 87.0±1.0 187.0±1.0 389.0±10.0
XW99C0189 5C 3.7V 35200mAh 105.6A 9.6±0.3 119.5±1.0 190.0±1.0 470.0±10.0
XW95C0200 5C 3.7V 37000mAh 185A 9.2±0.3 120.0±1.0 200.0±1.0 492.0±10.0
XWA1C0200 5C 3.7V 41000mAh 123A 9.8±0.3 120.0±1.0 200.0±1.0 526.0±10.0

 

Product Feature

 

● Long cycle life
After 1000 cycles, the retention rate exceeds 80%
● Extremely light weight
27% lighter than normal batteries with the same number of strings and capacity
● Support fast charging
With fast charging capability, support 5C/3C charging
● High energy density
Energy density 350Wh/kg, 40% higher than NCM523, 40% higher than NCM622
● Support customization
on-demand customization
● Safer
High-tech coated diaphragm, silicon material used to prevent overcharging

 

 

Home
Products
Search
Contact

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.      

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.