Xiaowei launched 5C high-rate lithium iron phosphate cells, using lamination manufacturing process, this innovative technology gives the cells more shape and size flexibility than traditional winding process and cylindrical batteries. The cell not only exhibits excellent and stable charge and discharge efficiency, but also has an impressive cycle life of more than 2000 times, which greatly prolongs the service life.
Product Specification
| 5C High Rate LiFePO4 Battery Model Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Discharge Rate (C) | Nominal Voltage (V) | Capacity (mAh) | Max Continuous Current (A) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
| XW7451080 | 5C | 3.2V | 2500mAh | 12.5A | 7.1±0.3 | 50±1.0 | 80.5±1.0 | 55.5±2.0 |
| XW5563124 | 5C | 3.2V | 3500mAh | 17.5A | 5.2±0.2 | 62±1.0 | 126.0±1.0 | 80.5±2.5 |
| XW6065132 | 5C | 3.2V | 4000mAh | 20A | 5.8±0.2 | 62.5±1.0 | 129.5±1.0 | 93.0±2.5 |
| XW7778156 | 5C | 3.2V | 7800mAh | 39A | 7.4±0.3 | 77.0±1.0 | 153.5±1.0 | 173.0±3.0 |
| XW8996235 | 5C | 3.2V | 17500mAh | 35A | 8.5±0.3 | 95.5±1.0 | 234.0±1.0 | 387.0±10.0 |
Product Feature
● Using lamination process, the internal resistance is smaller, and the discharge and cycle life are higher.
● Discharge rate meets the highest instantaneous rate 150C, 90C discharge for 2 seconds, 45C continuous discharge, 5C fast charge
● Higher discharge efficiency, better temperature stability and tolerance
● Ultra-thin, lightweight, small size, flexible shape and size, able to adapt to a variety of applications




