Designed for drones, it combines high performance, reliability and wide adaptability. Capacity covers 4500mAh-40000mAh, discharge rate 10C-35C, meeting the diverse needs of consumer aerial drones to heavy industrial drones.
Standard Edition UAV battery solution
| Battery Model | Capacity | Series Count | Nominal Voltage | Energy | Discharge Rate | Weight | Dimensions (L×W×H) |
|---|---|---|---|---|---|---|---|
| XWA45006S25X6 | 4500mAh | 6S1P | 22.2V | 99.9Wh | 25C | 650g | 138×42.5×52mm |
| XWA60006S35X6 | 6000mAh | 6S1P | 22.2V | 133.2Wh | 35C | 885g | 148×45×59mm |
| XWA70006S25X9 | 7000mAh | 6S1P | 22.2V | 155.4Wh | 25C | 870g | 138×42×65mm |
| XWRBAS08K0625X | 8000mAh | 6S1P | 22.2V | 177.6Wh | 25C | 1140g | 172×66×48mm |
| XWA90006S25E5 | 9000mAh | 6S1P | 22.2V | 199.8Wh | 25C | 1173g | 208×73×37mm |
| XWA100006S30AX | 10000mAh | 6S1P | 22.2V | 222Wh | 30C | 1360g | 177×66×58mm |
| XWA120006S30E | 12000mAh | 6S1P | 22.2V | 266.4Wh | 30C | 1532g | 192×72×54mm |
| XWA160006S30X | 16000mAh | 6S1P | 22.2V | 355.2Wh | 30C | 1974g | 190×76×65mm |
| XWA22000BS30X | 22000mAh | 6S1P | 22.2V | 488.4Wh | 30C | 2460g | 206×91×61mm |
| XWA28K6S25ASX | 28000mAh | 6S1P | 22.2V | 621.6Wh | 25C | 3413g | 205×121×67mm |
| XWRBAS30K0625X | 30000mAh | 6S1P | 22.2V | 666Wh | 25C | 3494g | 216×125×61mm |
Product Feature
● Support 3C fast charging customization
●300+ cycle life times
● Higher and more stable discharge platform
● Maximum 3C discharge performance at-30℃
● Under the same specifications, lighter weight
● Energy density up to 350Wh/kg
● Operating temperature range: -40℃~60℃




