Battery specification parameters
| 30000mAh High Voltage Version Drone Battery Specifications | |||
|---|---|---|---|
| Capacity (mAh): | 30000 | Voltage (V): | 22.2 |
| Cell Configuration: | 6S1P | Discharge Rate (C): | 25 |
| Discharge Connector: | AS150U-F | UPC: | 889551114875 |
| Weight (±20g): | 2228g | Energy: | 666Wh |
| Max Burst Discharge (C): | 50 | Wire Specification: | AWG8# |
| Height (±2mm): | 218mm | Discharge Cable Length (±2mm): | 150mm |
| Thickness (±5mm): | 60.5mm | Width (±2mm): | 120.5mm |
| Other Optional Capacities: | 28000mAh / 22000mAh / 16000mAh / 10000mAh, etc. | ||
Advantages and features of batteries
● Supports customized 3C fast charging services
● Over 300 cycles of service life
● It features a higher and more stable discharge platform
● Supports maximum 3C discharge performance at -30℃
● Under the same specification parameters, it is lighter in weight
● Energy density up to 200Wh/kg
● Operating temperature range: -30℃ to 60℃





