Xiaowei Drone battery

xiaowei-logo

Xiaowei Drone Battery

—  Focused on the production of drone battery and high-rate battery  —

Battery Process

More Custom Items

Capacity lithium iron phosphate battery

Lithium iron phosphate battery (Lifepo4), also known as LFP battery, is a rechargeable polymer battery. Xiaowei Lifepo4 innovative technology through lithium ion reaction formula, with innovative core technology to make many lithium ion compatible, very good to achieve high power performance of the battery, better extend the battery life.

Xiaowei lithium iron phosphate battery adopts self-developed innovative technology to achieve the high power performance of lithium iron phosphate battery and prolong the service life of battery. Xiaowei provides customized lithium iron phosphate battery cells + BMS + integrated battery system customization services with proprietary battery raw material formula, high temperature resistance and high energy density ratio.

Product Specification

 

Capacity Type LiFePO4 Battery Cell Model Specifications
Model Nominal Voltage (V) Capacity (mAh) Max Continuous Discharge Current (A) Thickness (mm) Width (mm) Length (mm) Weight (g)
XW8561115 3.2V 4600mAh 115A 8.2±0.3 60.5±1.0 115.5±1.0 118.0±3.0
XW6659134 3.2V 4700mAh 4.7A 6.3±0.3 58.5±1.0 133.5±1.0 99.0±3.5
XW5978160 3.2V 5150mAh 103A 5.7±0.2 77.0±1.0 159.0±1.0 130.0±3.0
XW6865132 3.2V 5300mAh 5.3A 6.4±0.2 62.5±1.0 129.5±1.0 106.0±3.0
XW7672125 3.2V 5500mAh 110A 7.3±0.3 71±1.0 124.5±1.0 128.5±3.0
XW8397094 3.2V 5600mAh 112A 8.0±0.3 96.5±1.0 93.5±1.0 135.5±3.0
XW7680186 3.2V 5800mAh 232A 7.3±0.3 79.5±1.0 185.0±1.0 187.0±3.0
XW9076119 3.2V 6400mAh 128A 8.6±0.3 75±1.0 117±1.0 148.0±3.0
XW9080186 3.2V 7000mAh 280A 8.7±0.3 79.5±1.0 185.0±1.0 220.0±5.0
XW8798112 3.2V 7200mAh 180A 8.4±0.3 98.0±1.0 113.0±1.0 185.0±5.0
XW8074133 3.2V 7500mAh 7.5A 7.7±0.3 73.5±1.0 133.0±1.0 151.0±3.0
XW7778156 3.2V 7800mAh 39A 7.4±0.3 77.0±1.0 153.5±1.0 173.0±3.0
XWA374115 3.2V 8000mAh 8A 10.0±0.3 73.5±1.0 114±1.0 162.0±3.0
XWA570145 3.2V 8400mAh 84A 10.2±0.3 69.5±1.0 144.0±1.0 200.0±3.0
XW8578185 3.2V 9600mAh 160A 8.2±0.3 77.5±1.0 184.5±1.0 243.0±5.0
XWA785155 3.2V 9800mAh 117.6A 10.4±0.3 84.5±1.0 154.5±1.0 273.0±5.0
XW9570175 3.2V 10000mAh 30A 9.2±0.3 69.0±1.0 174.0±1.0 210.0±5.0
XW76B0136 3.2V 10500mAh 10.5A 7.3±0.3 109.0±1.0 136.5±1.0 219.0±5.0
XWC488132 3.2V 12500mAh 12.5A 12.1±0.3 87.0±1.0 131.0±1.0 255.0±5.0
XW70A6213 3.2V 15000mAh 15A 6.7±0.3 105.0±1.0 212.0±1.0 307.0±10.0
XW8996235 3.2V 17500mAh 35A 8.5±0.3 95.5±1.0 234.0±1.0 387.0±10.0

* The battery parameters in the table are for reference only. According to customer requirements can provide different forms, capacity and other specifications of the battery. More batteries or customized batteries, please contact us!

 

Product Feature

 

● High temperature discharge has better temperature stability and resistance, operating temperature range-20℃ to 70℃.
● Laminated production process, with higher performance in terms of power, discharge and life cycle.
● It can realize 150C pulse discharge, 90C discharge for 2 seconds, 45C continuous discharge and 5C fast charge voltage.
Ultra-thin features, light weight, flexible size, flexible shape, and can adapt to a variety of applications.
● Good safety performance, high cycle life, 2000+ cycle life.
● Voltage, shape and capacity can be customized according to needs, thickness can reach 0.5mm.

Home
Products
Search
Contact

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.      

SEND A MESSAGE

Our sales engineers will provide a customized quotation and technical support within 24 hours.