Product Specification
| Product Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Dimensions H*W*L (mm) | Weight (g) |
|---|---|---|---|---|
| XW5346052 | 1400mAh | 3.7V | 5.3*47*52.5 | 24.0±1.5 |
| XW7522090 | 1800mAh | 3.7V | 7.5*22.5*90.5 | 30.0±2.0 |
| XW7039058 | 1950mAh | 3.7V | 7*39.5*59 | 32.0±1.5 |
| XW9742053 | 2500mAh | 3.7V | 9.7*42.5*53.5 | 42.0±2.0 |
| XW9238064 | 2700mAh | 3.7V | 9.2*38.5*65 | 45.0±2.0 |
| XWA648050 | 2850mAh | 3.7V | 10.6*48.5*50.5 | 47.0±2.0 |
| XW6951071 | 3050mAh | 3.7V | 6.9*51*71 | 51.0±2.0 |
| XW7158072 | 3600mAh | 3.7V | 7.1*58*72 | 60.0±2.5 |
| XW7455082 | 4350mAh | 3.7V | 7.4*55.5*83.5 | 72.0±2.0 |
| XW7765135 | 9100mAh | 3.7V | 7.7*65.5*136 | 149.0±5.0 |
| XWA355270 | 21000mAh | 3.7V | 10.2*55.5*271 | 345.0±10.0 |
Product Feature
● High low-temperature discharge performance: At -40℃, it discharges at 0.2C, with a discharge capacity of up to 80%.
● Excellent low-temperature cycling performance: After 300 cycles at 0.5C charge and discharge at -30℃, the capacity remains above 85%.
● Supports battery customization: Flexible in size, it can be customized according to customer requirements in terms of temperature, size and battery shape
It has the capacity for mass production and the consistency of the batteries is good.




