XW 3.0 28000mAh 25C 53.2V 14S Plant Protection UAV Smart Battery is a new generation of intelligent UAV battery,Designed for UAV with maximum takeoff weight of 25kg~85kg, 10L~50L agricultural plant protection UAV, aerial photography UAV, cargo UAV, mapping UAV, electric vertical take-off and landing UAV and other heavy-duty UAV design.
| XW 3.0 28000mAh 25C 53.2V 14S Agricultural Drone Smart Battery Specifications | |||
|---|---|---|---|
| Nominal Voltage | 53.2V | Max Continuous Discharge Current | 150A |
| Cell Configuration | 14S1P | Peak Burst Discharge Current | 200A ≤3S |
| Nominal Capacity | 28000mAh | Operating Temperature | -20~60°C |
| Energy | 1295Wh | Charging Temperature | 10~45°C |
| Battery Weight | 9000g | Discharging Temperature | 10~60°C |
| Battery Dimensions | Max(H×W×L) 120×193×295mm | Full Charge Voltage | 60.9V |
| Connector Type | QS9-S | Charging Voltage | 60.9V |
Product Feature
● Plug-in design, support 5C fast charging
● Built-in BMS battery management system protection
● Cycle life up to 600 cycles




