XW 4.0 20000mAh 25C 53.2V 14 S1P high-voltage version of the UAV smart battery has been fully upgraded in terms of structure and cell performance, supporting 5C fast charge and maximum 180A continuous discharge current, and its advanced heat dissipation design can maintain its peak performance.
Product Specification
| XW 4.0 20000mAh 25C 53.2V 14S1P High Voltage Smart Drone Battery Specifications | |||
|---|---|---|---|
| Nominal Voltage | 53.2V | Fast Charging Current | 100A(5C) |
| Cell Configuration | 14S1P | Discharge Mode | DC |
| Nominal Capacity | 20000mAh | Discharge Cut-off Voltage | cell 3.0V@0.2C cell 3.3V@≥0.5C |
| Minimum Capacity | 19500mAh | Normal Max Continuous Current | 160A |
| Shipping Voltage | 52.5~54.6V | Max Continuous Discharge Current | 180A |
| Battery Weight | 7900±300g | Peak Burst Discharge Current | 300A |
| Battery Dimensions | Max(H×W×L) 92.5×237×261mm | Standard Charging Temperature | 5~60°C(≤0.2C) |
| Charging Mode | CC-CV | Fast Charging Temperature | 20~55°C(≤5C) |
| Charging Voltage Limit | 60.9V | Standard Discharge Temperature | 5~60°C |
| Standard Charging Current | 4A(0.2C) | Max Continuous Discharge Temperature | 10~50°C |
Product Feature
● Excellent battery performance, can achieve 5C charging, 9C discharge
● Excellent heat dissipation performance, heat dissipation duct design, to achieve rapid heat dissipation during flight
●IP65 waterproof rating
● Hard plug structure design, improve battery replacement efficiency
● Cycle life up to 1000 cycles




