XW 4.0 30000mAh 35C 53.2V 14 S1P high-voltage version of the UAV smart battery adopts innovative high-rate formula, maximum support 5C fast charge, 9C continuous discharge, not only that, XW 4.0 integrated shell design provides excellent waterproof, dustproof, insulation and heat dissipation functions. Its aluminum alloy shell and special convection window structure ensure stable operation in high temperature environment.
Product Specification
| XW 4.0 30000mAh 25C 53.2V 14S1P High Voltage Smart Drone Battery | |||
|---|---|---|---|
| Nominal Voltage | 53.2V | Discharge Mode | DC |
| Cell Configuration | 14S1P | Discharge Cut-off Voltage | cell 3.0V@0.2C cell 3.3V@≥0.5C |
| Nominal Capacity | 30000mAh | Standard Discharge Current | 6A(0.2C) |
| Minimum Capacity | 29300mAh | Normal Max Continuous Current | 240A |
| Shipping Voltage | 52.5~54.6V | Max Continuous Discharge Current | 270A |
| Battery Weight | 11500±300g | Peak Burst Discharge Current | 360A |
| Battery Dimensions | Max(H×W×L) 92.5×237×333.5mm | Standard Charging Temperature | 5~60°C(≤0.2C) |
| Charging Mode | CC-CV | Fast Charging Temperature | 20~55°C(≤5C) |
| Charging Voltage Limit | 60.9V | Standard Discharge Temperature | -20~60°C |
| Standard Charging Current | 6A(0.2C) | Max Continuous Discharge Temperature | 10~50°C |
| Fast Charging Current | 150A(5C) | Max Take-off Weight | Designed for MTOW 70~100kg Heavy Lift Drones |
Product Feature
● Excellent battery performance, can achieve 5C charging, 9C discharge
● Excellent heat dissipation performance, advanced heat dissipation duct design, to achieve rapid heat dissipation during flight
●MOS switch protection
●IP65 waterproof rating
● Hard plug structure design, improve battery replacement efficiency
● Cycle life up to 1000 cycles




