Product Specification
| Battery Model | Energy | Dimensions (±5mm) | Weight (±100g) | Estimated Endurance at 140A Continuous Discharge | XW3200 (SOC 20%-100%) | XW900 Plus (SOC 20%-100%) |
|---|---|---|---|---|---|---|
| XW PRO 25C 16000mAh HV 45.6V 12S1P | 729.6Wh | 224x90x164mm | 4550g | 17mins | 162mins | 8.64mins |
| XW PRO 25C 22000mAh HV 45.6V 12S1P | 1003.2Wh | 234x116x172mm | 5750g | 23mins | 177.22mins | 11.88mins |
| XW PRO 25C 22000mAh HV 53.2V 14S1P | 1170.4Wh | 238x117x174mm | 7200g | 23mins | 177.22mins | 11.88mins |
| XW PRO 25C 22000mAh 44.4V 12S1P | 976.8Wh | 238x117x174mm | 6300g | 23mins | 177.22mins | 11.88mins |
| XW PRO 25C 22000mAh 51.8V 14S1P | 1139.6Wh | 238x117x174mm | 7350g | 23mins | 177.22mins | 11.88mins |
*If you have any other needs, you can contact the online customer service
Product Feature
● Supports 5C fast charging
● Built-in BMS for real-time monitoring of battery SOC
● High waterproof performance (IP rating)
● High-quality heat dissipation management design
XW Application scenarios of agricultural drone batteries
● Crop spraying and fertilization: It provides stable output power to achieve precise pesticide or fertilizer spraying and uniform coverage.
● Aerial seeding and scattering: Extended flight time, quick battery replacement, and optimized efficiency for large-scale operations.
● Farmland mapping and monitoring: Supports long-endurance tasks, used for data collection and crop health monitoring.
● Multi-functional agricultural operations: Flexible enough to be used for livestock monitoring, irrigation management and farm automation operations.





