XW PRO 22000mAh 25C 53.2V 14S high-voltage version smart drone battery is specially designed for high-performance drones. It features excellent endurance and stability. The XW PRO 22000mAh 25C 53.2V 14S drone battery adopts a 53.2V 14S high-voltage version design, which can effectively enhance the battery’s energy density and efficiency, providing stable voltage output for the drone.
Battery parameters of unmanned aerial vehicles
| XW PRO 22000mAh 25C 53.2V 14S High Voltage Version Smart Drone Battery Specifications | |||
|---|---|---|---|
| Nominal Voltage | 53.2V | Connector Type | AS150U-F |
| Cell Configuration | 14S1P | Operating Temperature | -20~60°C |
| Nominal Capacity | 22000mAh | Max Continuous Discharge Current | 100A |
| Discharge Rate | 25C | Peak Discharge Current | 150A |
| Battery Weight | 6550g | Charging Temperature | 10~20°C ≤0.5C, 20~30°C ≤2C, 30~60°C ≤5C |
| Battery Dimensions | 226mm*166.5*110 | Discharging Temperature | -20~0°C ≤0.2C, 0~10°C ≤0.5C, 10~60°C ≤5C |
Features of battery products
● Prevent sparking
● Communication Protocol
● Communication protection
● Battery status
● Self-check
● Use a time log
● Current detection
● Ultra-low power consumption
● Abnormal Log





